
Bike Price in Bangladesh Under 2 Lakh Taka
Explore the best bikes in Bangladesh under 2 lakh BDT, including the Hero Splendor Plus, Bajaj Platina 100 ES, and Honda Dream Neo. Discover affordable and reliable options with detailed specifications, prices, and key features. Find your perfect budget-friendly motorcycle today!
Bike Price in Bangladesh Under 2 Lakh Taka
Explore the best bikes in Bangladesh under 2 lakh BDT, including the Hero Splendor Plus, Bajaj Platina 100 ES, and Honda Dream Neo. Discover affordable and reliable options with detailed specifications, prices, and key features. Find your perfect budget-friendly motorcycle today!
ZNEN Fantasy
In stock
৳ 139,900ABS Type | Combined Braking System |
---|---|
Acceleration (0-100) | N/A |
Acceleration (0-60) | 7.8 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | No |
Assembly Location | ZNEN Bangladesh |
Average Mileage | 48 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 4Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | ZNEN Fantasy |
Bluetooth Features | No |
Bore | 52.4 mm |
Bore x Stroke | 52.4 x 57.8 mm |
Brake Pad Life | Front: 20,000 km, Rear: 20,000 km |
Braking Distance | 40m (80-0 km/h) |
Brand | ZNEN |
Category/Type | Scooters,Retro Scooters,Modern-Retro |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | USB |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Automatic Centrifugal |
Colors Available | Vintage Red, Pearl White, Mint Green |
Compression Ratio | 9.5:1 |
Cooling System | Air Cooled |
Country of Origin | China |
DRL | Yes |
Displacement (cc) | 124.6cc |
Display Type | Semi-Digital |
Distributor/Seller | ZNEN Bangladesh |
Drive Chain/Belt Type | CVT Belt |
EMI Options | Starting from BDT 6,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 0.9 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 139,900 |
Final Drive | Gear |
Footpeg Position | Floorboard |
Frame Type | Underbone |
Front Brake Size | 190mm |
Front Brake Type | Disc |
Front Suspension Travel | 80mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 100/90-12 |
Front Wheel Size | 12 inches |
Fuel Economy | 2.08 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 6.0 Liters |
Gear Pattern | N/A |
Gear Ratios | 2.53-0.82 (Variable) |
Gross Weight | 236 kg |
Ground Clearance | 160 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | Yes |
Headlight Type | LED |
Ignition System | CDI |
Insurance Cost | BDT 3,500/year |
Kerb Weight | 106 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 8.2 PS @ 7500 RPM |
Maximum Torque | 8.5 Nm @ 6000 RPM |
Mileage City | 45 kmpl |
Mileage Highway | 50 kmpl |
Mobile Connectivity | No |
Model | Fantasy |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | N/A |
Odometer Type | Digital |
On-Road Price | BDT 155,790 |
Overall Height | 1,140 mm |
Overall Length | 1,880 mm |
Overall Width | 695 mm |
Pass Light Switch | Yes |
Pillion Footrest | Floorboard |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.077 PS/kg |
Primary Drive | Belt |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 70mm |
Rear Suspension Type | Unit Swing with Single Shock |
Rear Tyre Size | 100/90-12 |
Rear Wheel Size | 12 inches |
Registration Cost | BDT 12,390 (Approximately for 50-100cc) |
Regular Price | BDT 139,900 |
Riding Modes | No |
Seat Height | 765 mm |
Seat Type | Single Piece |
Service Cost | BDT 700-1,000 per service |
Service Intervals | Every 2,500 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Analog with Digital |
Starting System | Electric & Kick Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | Under Seat, Front Hook, Front Box |
Stroke | 57.8 mm |
Swingarm Type | Unit Swing |
Tachometer Type | No |
Tail Light Type | LED |
Top Speed | 90 km/h |
Traction Control | No |
Trip Meter | Yes |
Turn Signal Type | LED |
Tyre Brand | ZNEN |
Tyre Life | Front: 20,000 km, Rear: 15,000 km |
Tyre Type | Tubeless |
USB Charging | Yes |
Under Seat Storage | 20 Liters |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 1 Year/15,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,320 mm |
Wind Protection | Small Visor |
UM Runner Xtreet R 150
In stock
৳ 189,900ABS Type | Single Channel ABS |
---|---|
Acceleration (0-100) | 15.5 seconds |
Acceleration (0-60) | 4.8 seconds |
Adjustable Controls | Brake & Clutch Lever |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | Immobilizer |
Assembly Location | Runner Automobiles Ltd. |
Average Mileage | 45 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 5Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | UM Runner Xtreet R 150 |
Bluetooth Features | No |
Bore | 57.4 mm |
Bore x Stroke | 57.4 x 57.8 mm |
Brake Pad Life | Front: 20,000 km, Rear: 25,000 km |
Braking Distance | 38m (80-0 km/h) |
Brand | UM Runner |
Category/Type | Naked/Street,Naked Sports |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | USB (Optional) |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Metallic Black, Racing Red, Electric Blue |
Compression Ratio | 9.8:1 |
Cooling System | Air Cooled |
Country of Origin | Bangladesh |
DRL | Yes |
Displacement (cc) | 149.6cc |
Display Type | Full Digital LCD |
Distributor/Seller | Runner Automobiles Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 8,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.1 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 189,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Diamond Frame |
Front Brake Size | 280mm |
Front Brake Type | Disc |
Front Suspension Travel | 120mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 100/80-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 2.22 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Fuel Injection |
Fuel Tank Capacity | 12 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095, 5th:0.913 |
Gross Weight | 275 kg |
Ground Clearance | 170 mm |
Handle Lock | Yes |
Handle Type | Clip-On |
Hazard Light | Yes |
Headlight Type | LED |
Ignition System | ECU Controlled |
Insurance Cost | BDT 4,500/year |
Kerb Weight | 145 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 14.5 PS @ 8500 RPM |
Maximum Torque | 13.5 Nm @ 6500 RPM |
Mileage City | 42 kmpl |
Mileage Highway | 48 kmpl |
Mobile Connectivity | No |
Model | Xtreet R |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Digital |
On-Road Price | BDT 208,190 |
Overall Height | 1,095 mm |
Overall Length | 2,035 mm |
Overall Width | 785 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.100 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 220mm |
Rear Brake Type | Disc |
Rear Suspension Travel | 90mm |
Rear Suspension Type | Monoshock |
Rear Tyre Size | 130/70-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 189,900 |
Riding Modes | No |
Seat Height | 795 mm |
Seat Type | Split |
Service Cost | BDT 1,200-1,800 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes with Engine Inhibitor |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | Yes |
Storage Compartments | No |
Stroke | 57.8 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | Digital |
Tail Light Type | LED |
Top Speed | 125 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Dual |
Turn Signal Type | LED |
Tyre Brand | CEAT |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tubeless |
USB Charging | Optional |
Under Seat Storage | N/A |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/20,000 km |
Wheel Material | Alloy |
Wheel Type | Split-Spoke |
Wheelbase | 1,340 mm |
Wind Protection | Small Visor |
Exploit Eagle
In stock
৳ 195,000ABS Type | Single Channel ABS |
---|---|
Acceleration (0-100) | 14.5 seconds |
Acceleration (0-60) | 4.8 seconds |
Adjustable Controls | Brake Lever |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | No |
Assembly Location | Exploit Motors Bangladesh |
Average Mileage | 42 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 6Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Exploit Eagle |
Bluetooth Features | No |
Bore | 57.4 mm |
Bore x Stroke | 57.4 x 57.8 mm |
Brake Pad Life | Front: 20,000 km, Rear: 25,000 km |
Braking Distance | 38m (80-0 km/h) |
Brand | Exploit |
Category/Type | Motorcycles,Naked/Street,Naked Sports |
Central Lock | No |
Chain/Belt Life | 20,000 km |
Charging Port | USB |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multi-Plate |
Colors Available | Racing Red, Knight Black, Electric Blue |
Compression Ratio | 9.8:1 |
Cooling System | Air Cooled |
Country of Origin | China |
DRL | Yes |
Displacement (cc) | 149.6cc |
Display Type | LCD |
Distributor/Seller | Exploit Motors Bangladesh |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 9,000/month |
Emission Standard | Euro 4 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.1 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, Air-Cooled, SOHC |
Ex-showroom Price | BDT 195,000 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Diamond Frame |
Front Brake Size | 280mm |
Front Brake Type | Disc |
Front Suspension Travel | 120mm |
Front Suspension Type | USD Fork |
Front Tyre Size | 100/80-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 2.38 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Fuel Injection |
Fuel Tank Capacity | 12 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 |
Gross Weight | 270 kg |
Ground Clearance | 165 mm |
Handle Lock | Yes |
Handle Type | Clip-On |
Hazard Light | Yes |
Headlight Type | LED |
Ignition System | CDI |
Insurance Cost | BDT 4,800/year |
Kerb Weight | 140 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 15.0 PS @ 8500 RPM |
Maximum Torque | 14.2 Nm @ 6500 RPM |
Mileage City | 40 kmpl |
Mileage Highway | 45 kmpl |
Mobile Connectivity | No |
Model | Eagle |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Digital |
On-Road Price | BDT 213,590 |
Overall Height | 1,060 mm |
Overall Length | 2,020 mm |
Overall Width | 780 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.107 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 220mm |
Rear Brake Type | Disc |
Rear Suspension Travel | 90mm |
Rear Suspension Type | Monoshock |
Rear Tyre Size | 130/70-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 195,000 |
Riding Modes | No |
Seat Height | 795 mm |
Seat Type | Split Step-up |
Service Cost | BDT 1,200-1,800 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | Yes |
Storage Compartments | Under Seat |
Stroke | 57.8 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | Digital |
Tail Light Type | LED |
Top Speed | 125 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Dual |
Turn Signal Type | LED |
Tyre Brand | CST |
Tyre Life | Front: 20,000 km, Rear: 15,000 km |
Tyre Type | Tubeless |
USB Charging | Yes |
Under Seat Storage | 1 Liter |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/20,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,335 mm |
Wind Protection | Small Visor |
TVS Apache RTR 160
In stock
৳ 199,900ABS Type | Single Channel ABS |
---|---|
Acceleration (0-100) | 15.0 seconds |
Acceleration (0-60) | 4.5 seconds |
Adjustable Controls | Brake & Clutch Lever |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | No |
Assembly Location | TVS Auto Bangladesh Ltd. |
Average Mileage | 48 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 5Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | TVS Apache RTR 160 |
Bluetooth Features | Optional |
Bore | 62.0 mm |
Bore x Stroke | 62.0 x 52.9 mm |
Brake Pad Life | Front: 20,000 km, Rear: 25,000 km |
Braking Distance | 38m (80-0 km/h) |
Brand | TVS |
Category/Type | Naked Sports |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | USB (Optional) |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Racing Red, Metallic Black, Pearl White |
Compression Ratio | 9.8:1 |
Cooling System | Oil Cooled |
Country of Origin | India |
DRL | Yes |
Displacement (cc) | 159.7cc |
Display Type | Full Digital LCD |
Distributor/Seller | TVS Auto Bangladesh Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 9,000/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.2 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SI, Oil-Cooled |
Ex-showroom Price | BDT 199,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Double Cradle |
Front Brake Size | 270mm |
Front Brake Type | Disc |
Front Suspension Travel | 105mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 90/90-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 2.08 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Fuel Injection |
Fuel Tank Capacity | 12 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.917, 2nd:1.857, 3rd:1.333, 4th:1.050, 5th:0.880 |
Gross Weight | 275 kg |
Ground Clearance | 180 mm |
Handle Lock | Yes |
Handle Type | Clip-On |
Hazard Light | Yes |
Headlight Type | LED |
Ignition System | Digital CDI |
Insurance Cost | BDT 5,000/year |
Kerb Weight | 145 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 15.53 PS @ 8400 RPM |
Maximum Torque | 13.9 Nm @ 7000 RPM |
Mileage City | 45 kmpl |
Mileage Highway | 50 kmpl |
Mobile Connectivity | SmartXonnect Bluetooth (Optional) |
Model | Apache RTR |
Model Year | 2023 |
Navigation | Turn by Turn (via App) |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Digital |
On-Road Price | BDT 218,690 |
Overall Height | 1,105 mm |
Overall Length | 2,050 mm |
Overall Width | 790 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.107 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 200mm |
Rear Brake Type | Disc |
Rear Suspension Travel | 90mm |
Rear Suspension Type | Monoshock |
Rear Tyre Size | 110/80-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 13,790 (as per fee structure for 101-150cc) |
Regular Price | BDT 199,900 |
Riding Modes | Sport and Urban |
Seat Height | 800 mm |
Seat Type | Split |
Service Cost | BDT 1,200-1,800 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes with Engine Inhibitor |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | Yes |
Storage Compartments | No |
Stroke | 52.9 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | Digital |
Tail Light Type | LED |
Top Speed | 128 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Dual |
Turn Signal Type | LED |
Tyre Brand | TVS Remora |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tubeless |
USB Charging | Optional |
Under Seat Storage | N/A |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 2 Years/24,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,357 mm |
Wind Protection | Small Visor |
H-Power CRZ 165
In stock
৳ 189,900ABS Type | Dual Channel ABS |
---|---|
Acceleration (0-100) | 13.8 seconds |
Acceleration (0-60) | 4.2 seconds |
Adjustable Controls | Brake & Clutch Lever |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | Immobilizer |
Assembly Location | H-Power Motorcycles Bangladesh |
Average Mileage | 45 kmpl |
Battery Capacity | 12V |
Battery Life | 3-4 Years |
Battery Rating | 6Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | H-Power CRZ 165 |
Bluetooth Features | No |
Bore | 57.5 mm |
Bore x Stroke | 57.5 x 63.5 mm |
Brake Pad Life | Front: 20,000 km, Rear: 25,000 km |
Braking Distance | 35m (80-0 km/h) |
Brand | H-Power |
Category/Type | Naked/Street,Naked Sports |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | USB (Optional) |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Metallic Black, Racing Red, Matte Grey |
Compression Ratio | 10.0:1 |
Cooling System | Oil Cooled |
Country of Origin | China |
DRL | Yes |
Displacement (cc) | 164.7cc |
Display Type | Full Digital LCD |
Distributor/Seller | H-Power Motorcycles Bangladesh |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 8,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.2 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SI, Oil-Cooled |
Ex-showroom Price | BDT 189,900 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Diamond Frame |
Front Brake Size | 280mm |
Front Brake Type | Disc |
Front Suspension Travel | 120mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 100/80-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 2.22 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Fuel Injection |
Fuel Tank Capacity | 14 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957 |
Gross Weight | 278 kg |
Ground Clearance | 165 mm |
Handle Lock | Yes |
Handle Type | Clip-On |
Hazard Light | Yes |
Headlight Type | LED |
Ignition System | Digital CDI |
Insurance Cost | BDT 4,800/year |
Kerb Weight | 148 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 15.8 PS @ 8500 RPM |
Maximum Torque | 14.8 Nm @ 6500 RPM |
Mileage City | 42 kmpl |
Mileage Highway | 48 kmpl |
Mobile Connectivity | No |
Model | CRZ |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Digital |
On-Road Price | BDT 208,490 |
Overall Height | 1,095 mm |
Overall Length | 2,045 mm |
Overall Width | 785 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.107 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 230mm |
Rear Brake Type | Disc |
Rear Suspension Travel | 90mm |
Rear Suspension Type | Monoshock |
Rear Tyre Size | 130/70-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 189,900 |
Riding Modes | ECO and Sport |
Seat Height | 795 mm |
Seat Type | Split |
Service Cost | BDT 1,500-2,000 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes with Engine Inhibitor |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | Yes |
Storage Compartments | Under Seat |
Stroke | 63.5 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | Digital |
Tail Light Type | LED |
Top Speed | 130 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Dual |
Turn Signal Type | LED |
Tyre Brand | MRF Revz |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tubeless |
USB Charging | Optional |
Under Seat Storage | 1.5 Liters |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 4 |
Warranty Terms | 2 Years/20,000 km |
Wheel Material | Alloy |
Wheel Type | Split-Spoke |
Wheelbase | 1,345 mm |
Wind Protection | Small Visor |
Best Bikes Under 2 Lakh in Bangladesh
Bangladesh’s motorcycle market is rapidly growing, driven by the need for affordable and efficient transportation. For those on a budget, finding a reliable bike under 2 lakh BDT can be a challenge. This guide will help you navigate through the best options available, ensuring you get the best value for your money.
Why Choose a Bike Under 2 Lakh BDT?
Selecting a bike within this budget doesn't mean compromising on quality. Many manufacturers offer excellent models that combine affordability with reliability, fuel efficiency, and modern features. These bikes are perfect for daily commuting, city riding, and even light touring.
Top Bikes Under 2 Lakh BDT
1. Hero Splendor Plus
- Price: Approximately 1.25 lakh BDT
- Key Features:
- Engine: 97.2 cc, 8.02 bhp
- Fuel Efficiency: 70 kmpl
- Lightweight and easy to handle
- Classic design with modern graphics
- Comfortable seating for long rides
2. Bajaj Platina 100 ES
- Price: Approximately 1.15 lakh BDT
- Key Features:
- Engine: 102 cc, 7.9 bhp
- Fuel Efficiency: 75 kmpl
- Electric start for convenience
- Superior suspension system
- Alloy wheels for enhanced durability
3. TVS Metro Plus
- Price: Approximately 1.35 lakh BDT
- Key Features:
- Engine: 109.7 cc, 8.29 bhp
- Fuel Efficiency: 85 kmpl
- Stylish design with chrome elements
- Comfortable seating and ergonomic handlebar
- Advanced braking system
4. Honda Dream Neo
- Price: Approximately 1.40 lakh BDT
- Key Features:
- Engine: 109.19 cc, 8.25 bhp
- Fuel Efficiency: 74 kmpl
- Robust build quality
- Comfortable for both rider and pillion
- Attractive graphics and design
5. Suzuki Hayate EP
- Price: Approximately 1.50 lakh BDT
- Key Features:
- Engine: 113 cc, 8.7 bhp
- Fuel Efficiency: 76 kmpl
- Sporty design with sharp looks
- Reliable and smooth engine performance
- Comfortable seating position
Factors to Consider When Buying a Bike
- Fuel Efficiency: With rising fuel prices, choosing a fuel-efficient bike can save you a lot of money in the long run.
- Comfort: Look for bikes with comfortable seating and good suspension, especially if you plan to use it for daily commuting.
- Maintenance: Choose a bike with low maintenance costs and readily available spare parts.
- Resale Value: Consider the bike’s resale value if you plan to upgrade in the future.
- After-Sales Service: Ensure the brand has a good network of service centers for hassle-free maintenance.
Comparison Table
Bike Model | Price (Taka) | Engine Capacity (cc) | Mileage (km/l) | Key Features | Brakes |
---|---|---|---|---|---|
Bajaj Pulsar NS160 | 195,000 | 160 | 45 | Dual-channel ABS, Liquid-cooled engine | Disc/Disc |
TVS Apache RTR 160 | 185,000 | 160 | 42 | Oil-cooled engine, Rear disc brake | Disc/Drum |
Honda CB Shine SP | 170,000 | 125 | 65 | Electric start, Comfortable seating | Drum/Drum |
Hero Glamour | 165,000 | 125 | 60 | Digital instrument cluster, Long seat | Drum/Drum |
Bikers Also Read -
Bike Price in Bangladesh Under 5 Lakh Taka
Bike Price in Bangladesh Under 3 Lakh Taka
Bike Price in Bangladesh Under 2.5 Lakh Taka
Conclusion
Finding the right bike under 2 lakh BDT in Bangladesh is all about balancing your needs with what the market offers. Whether you prioritize fuel efficiency, comfort, or style, there are several great options available. Always remember to take a test ride, compare features, and choose a bike that best fits your lifestyle and budget.