Suzuki Intruder ABS Full Specifications in Bangladesh
The Suzuki Intruder ABS specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bangladesh.
Complete technical specifications of the Suzuki Intruder ABS — engine, transmission, dimensions, brakes, suspension, tyres and more.
155cc
Engine
35.0 km/l
Mileage
20 hp
Power
181 kg
Weight
8.2/10
Rating
14 Nm
Torque
| Engine Type | V-twin, 4-stroke, SOHC |
| Transmission Type | 5-speed manual |
| Clutch Type | Wet, Multiplate |
| Drive Type | Chain |
| Brand | Suzuki |
| Model | Intruder ABS |
| Bike Name | Suzuki Intruder ABS |
| Model Year | 2024 |
| Category/Type | Cruiser |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Matte Black, Metallic Matte Black, Metallic Matte White |
| Battery Type | Lead Acid |
| Seat Type | Split seat |
| Handle Type | Upright |
| Frame Type | Double cradle |
| Swingarm Type | Swingarm |
| Displacement (cc) | 155 |
| Maximum Power | 13.8 bhp @ 8000 rpm |
| Maximum Torque | 14 Nm @ 6000 rpm |
| Peak Power | 14.8 HP |
| Number of Cylinders | 2 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 58 mm |
| Stroke | 58.6 mm |
| Bore x Stroke | 58 x 58.6 mm |
| Compression Ratio | 10.5:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Fuel Injection |
| Ignition System | Electronic Ignition |
| Engine Layout | V-twin |
| Engine Oil Grade | 10W-30 |
| Valve Adjustment Interval | 12000 |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 81.8 HP/ton |
| Emission Standard | BS6 |
| Battery Power | 108 Wh (approx.) |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.1 |
| Fuel Tank Capacity | 11 L |
| Average Mileage | 40 Kmpl (Approx) |
| Mileage City | 35 |
| Mileage Highway | 45 |
| Load Capacity | 170 |
| Battery Capacity | 129.0 |
| Range | ~385 km (approx.) |
| Range Indicator | No |
| Low Fuel Warning | Yes |
| Top Speed | 110 |
| Acceleration (0-60) | ~6.8 sec (est.) |
| Acceleration (0-100) | ~12.5 sec (est.) |
| Quick Shifter | No |
| Traction Control | No |
| Number of Gears | 5 |
| Gear Pattern | 1-N-2-3-4-5 |
| Gear Ratios | Standard 5-speed |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 25000 |
| Overall Length | 2185 mm |
| Overall Width | 810 mm |
| Overall Height | 1110 mm |
| Wheelbase | 1480 mm |
| Ground Clearance | 150 mm |
| Seat Height | 780 mm |
| Kerb Weight | 181 kg |
| Gross Weight | 148 Kg |
| Battery Weight | ~3.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 260 mm |
| Rear Brake Size | 240 mm |
| ABS Type | Dual-channel ABS |
| Brake Pad Life | 15000 |
| Braking Distance | 35 m (from 60 km/h) |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Swingarm with coil spring |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 70 mm |
| Adjustable Controls | No |
| Climbing Ability | 15° (est.) |
| Front Tyre Size | 90/90-18 |
| Rear Tyre Size | 150/80-16 |
| Front Wheel Size | 19 |
| Rear Wheel Size | 16 |
| Tyre Type | Tubeless |
| Tyre Brand | MRF (OEM) |
| Tyre Life | 20000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12V 3Ah |
| Battery Rating | 12V 3Ah |
| Battery Life | 3 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 3500 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | No |
| Display Type | Digital LCD |
| Speedometer Type | Analog + Digital |
| Odometer Type | Digital |
| Tachometer Type | Analog |
| Fuel Gauge Type | Digital |
| Clock | Yes (digital) |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Wind Protection | Minimal (no windshield) |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Forward-set |
| Storage Compartments | Small glove box |
| Under Seat Storage | No |
The Suzuki Intruder ABS specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bangladesh.