Suzuki GD110HU 2024
Additional information
ABS Type | No ABS |
---|---|
Acceleration (0-100) | N/A |
Acceleration (0-60) | 6.8 seconds |
Adjustable Controls | No |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | No |
Assembly Location | Rancon Motorbikes Ltd. |
Average Mileage | 58 kmpl |
Battery Capacity | 12V |
Battery Life | 2-3 Years |
Battery Rating | 3Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Suzuki GD110HU |
Bluetooth Features | No |
Bore | 51.0 mm |
Bore x Stroke | 51.0 x 55.2 mm |
Brake Pad Life | Front: 20,000 km, Rear: 20,000 km |
Braking Distance | 44m (80-0 km/h) |
Category/Type | Commuter,Entry-level |
Central Lock | No |
Chain/Belt Life | 20,000 km |
Charging Port | No |
Charging Time | N/A |
Clock | No |
Clutch Type | Wet Multiplate |
Colors Available | Pearl Nebular Black, Pearl Mirage White, Metallic Triton Blue |
Compression Ratio | 9.4:1 |
Cooling System | Air Cooled |
Country of Origin | Japan |
DRL | No |
Displacement (cc) | 113cc |
Display Type | Analog |
Distributor/Seller | Rancon Motorbikes Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 5,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.0 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 119,950 |
Final Drive | Chain |
Footpeg Position | Mid Set |
Frame Type | Diamond Frame |
Front Brake Size | 130mm |
Front Brake Type | Drum |
Front Suspension Travel | 90mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 2.75-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 1.72 L/100km |
Fuel Gauge Type | Analog |
Fuel Supply System | Carburetor |
Fuel Tank Capacity | 9 Liters |
Gear Pattern | 1-N-2-3-4 |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Gross Weight | 239 kg |
Ground Clearance | 145 mm |
Handle Lock | Yes |
Handle Type | Standard |
Hazard Light | No |
Headlight Type | Halogen |
Ignition System | CDI |
Insurance Cost | BDT 3,000/year |
Kerb Weight | 109 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 8.7 PS @ 7500 RPM |
Maximum Torque | 9.2 Nm @ 5500 RPM |
Mileage City | 55 kmpl |
Mileage Highway | 60 kmpl |
Mobile Connectivity | No |
Model | GD110 |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 4 |
Odometer Type | Analog |
On-Road Price | BDT 135,340 |
Overall Height | 1,050 mm |
Overall Length | 1,985 mm |
Overall Width | 735 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.080 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 130mm |
Rear Brake Type | Drum |
Rear Suspension Travel | 70mm |
Rear Suspension Type | Twin Shock |
Rear Tyre Size | 2.75-17 |
Rear Wheel Size | 17 inches |
Registration Cost | BDT 12,390 (Approximately for 50-100cc) |
Regular Price | BDT 119,950 |
Riding Modes | No |
Seat Height | 770 mm |
Seat Type | Single Piece |
Service Cost | BDT 800-1,200 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | No |
Side Stand Indicator | Yes |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Analog |
Starting System | Kick & Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | No |
Stroke | 55.2 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | No |
Tail Light Type | Bulb |
Top Speed | 95 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Single |
Turn Signal Type | Bulb |
Tyre Brand | MRF Nylogrip |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tube |
USB Charging | No |
Under Seat Storage | N/A |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 3 Years/30,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,245 mm |
Wind Protection | No |
Reviews
There are no reviews yet.