Honda CB 750 SC Nighthawk Full Specifications in Bangladesh
The Honda CB 750 SC Nighthawk specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bangladesh.
Complete technical specifications of the Honda CB 750 SC Nighthawk — engine, transmission, dimensions, brakes, suspension, tyres and more.
749cc
Engine
20.0 km/l
Mileage
92 hp
Power
259 kg
Weight
8.2/10
Rating
56 Nm
Torque
| Engine Type | Four stroke, transverse four cylinder, DOHC, 16-valve |
| Transmission Type | 5 Speed |
| Clutch Type | Wet plate |
| Drive Type | Chain |
| Brand | Honda |
| Model | CB 750 SC |
| Bike Name | Honda CB 750 SC Nighthawk |
| Model Year | 1982 |
| Category/Type | Standard |
| Country of Origin | Japan |
| Assembly Location | Japan |
| Status | Discontinued / Collector's item |
| Colors Available | Varies (commonly Black, Red, Blue) |
| Battery Type | Lead Acid |
| Seat Type | Stepped |
| Handle Type | Standard |
| Frame Type | Dual downtube, full cradle, mild steel |
| Swingarm Type | Dual |
| Displacement (cc) | 749 |
| Maximum Power | 70 hp @ 7200 rpm |
| Maximum Torque | 56.2 Nm @ 7500 rpm |
| Peak Power | 68.53 Bhp @ 7200 rpm |
| Number of Cylinders | 4 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 61.0 mm |
| Stroke | 61.0 mm |
| Bore x Stroke | 62 x 62 mm |
| Compression Ratio | 9.3:1 |
| Cooling System | Air cooled |
| Fuel Supply System | 4x 30mm Keihin carburetors |
| Ignition System | CDI |
| Engine Layout | Inline-four |
| Engine Oil Grade | 10W40 |
| Starting System | Electric |
| Engine Kill Switch | No |
| Power-to-Weight Ratio | ~270 hp/tonne |
| Emission Standard | Pre-modern (no standard) |
| Power Mode Indicator | No |
| Engine Oil Capacity | 3.0 L |
| Fuel Tank Capacity | 16 L |
| Average Mileage | 20 Kmpl (Approx) |
| Mileage City | 15 |
| Mileage Highway | 25 |
| Battery Capacity | 12.0 |
| Range | ~350–400 km per tank (estimated) |
| Range Indicator | No |
| Low Fuel Warning | No |
| Top Speed | 150 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 5 |
| Gear Pattern | 1 Down, 4 Up |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Overall Length | 2184 mm |
| Overall Width | 800 mm |
| Overall Height | 792 mm |
| Wheelbase | 1544 mm |
| Ground Clearance | 163 mm |
| Seat Height | 785 mm |
| Kerb Weight | 226 kg |
| Gross Weight | 259.9 kg |
| Front Brake Type | Dual disc, 2-piston calipers |
| Rear Brake Type | Drum |
| Front Brake Size | 276 mm |
| Rear Brake Size | 180 mm |
| ABS Type | No |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | 37mm Air assisted forks |
| Rear Suspension Type | Dual shocks |
| Front Suspension Travel | 152 mm |
| Rear Suspension Travel | 93 mm |
| Adjustable Controls | No |
| Front Tyre Size | 110/90 H16 |
| Rear Tyre Size | 130/90 H16 |
| Tyre Type | Tube |
| Tyre Brand | Varies |
| Tyre Life | 1000015000 |
| Wheel Type | Cast aluminum |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Removable | Yes |
| USB Charging | No |
| Headlight Type | Halogen |
| Tail Light Type | Halogen |
| Turn Signal Type | Bulb |
| DRL | No |
| Hazard Light | No |
| Display Type | Analogue |
| Speedometer Type | Analogue |
| Odometer Type | Analogue |
| Tachometer Type | Analogue |
| Fuel Gauge Type | Analogue |
| Clock | No |
| Pass Light Switch | Yes |
| Side Stand Indicator | Halogen |
| Trip Meter | Analogue |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | No |
| Under Seat Storage | No |
The Honda CB 750 SC Nighthawk specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bangladesh.