Walton Takyon 1.00 (26Ah) Full Specifications in Zimbabwe
The Walton Takyon 1.00 (26Ah) specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Zimbabwe.
Complete technical specifications of the Walton Takyon 1.00 (26Ah) — engine, transmission, dimensions, brakes, suspension, tyres and more.
—
Engine
70.0 km/l
Mileage
2 hp
Power
110 kg
Weight
8.5/10
Rating
88 Nm
Torque
| Engine Type | Electric Motor |
| Controller Type | Vector controller |
| Transmission Type | Automatic |
| Drive Type | Hub Motor |
| Brand | Takyon |
| Model | Takyon 1.00 |
| Bike Name | Takyon 1.00 |
| Model Year | 2023 |
| Category/Type | Electric Motorcycle |
| Country of Origin | China |
| Assembly Location | China |
| Status | Available |
| Colors Available | Black, White, Red |
| Battery Type | Lithium-Ion |
| Charger Type | Standard Charger |
| Seat Type | Single |
| Handle Type | Standard |
| Frame Type | On-bone Frame |
| Maximum Power | 1.21 |
| Maximum Torque | 88.00 |
| Peak Power | 1.2 kW |
| Cooling System | Air Cooled |
| Ignition System | Electric |
| Starting System | Electric |
| Motor Power | 5 kW |
| Emission Standard | N/A (Electric) |
| Battery Power | 1.2 kW Motor Power |
| Power Mode Indicator | Yes |
| Average Mileage | 70.0 |
| Mileage City | 70 |
| Load Capacity | 150 |
| Battery Capacity | 26Ah |
| Range | 120 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 150 km |
| Range Per Charge (Normal) | 120 km |
| Range Per Charge (Sport) | 90 km |
| Top Speed | 100 km/h |
| Acceleration (0-60) | 3.5s |
| Traction Control | No |
| Overall Length | 2000 mm |
| Overall Width | 800 mm |
| Overall Height | 1200 mm |
| Wheelbase | 1350 mm |
| Ground Clearance | 150 mm |
| Seat Height | 780 mm |
| Kerb Weight | 110 kg |
| Gross Weight | 130 kg |
| Battery Weight | 40 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 260 mm |
| Rear Brake Size | 240 mm |
| Brake Pad Life | 10000 km |
| Braking Distance | 30 m |
| Regenerative Braking | No |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Twin Shock |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 100 mm |
| Adjustable Controls | No |
| Climbing Ability | 30% |
| Front Tyre Size | 90/90-17 |
| Rear Tyre Size | 130/80-17 |
| Front Wheel Size | 17 inches |
| Rear Wheel Size | 17 inches |
| Tyre Type | Radial |
| Tyre Brand | Tubeless |
| Wheel Type | Alloy |
| Wheel Material | Aluminum |
| Motor Efficiency | 85% |
| Motor Life | 50000 km |
| Motor Placement | Mid-mounted |
| Motor Controller | Yes |
| Controller Voltage | 72V |
| Controller Life | 5 years |
| Battery Voltage | 72V |
| Battery Rating | 72V, 26Ah |
| Battery Life | 2000 cycles |
| Battery Warranty | 2 years |
| Battery Removable | Yes |
| Battery Health Check | No |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 6 hours |
| Charging Port | AC |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Battery Level Indicator |
| Clock | Digital |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | Yes |
| Reverse Mode | No |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Small under-seat storage |
| Under Seat Storage | Small |
The Walton Takyon 1.00 (26Ah) specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Zimbabwe.