I AM S6 Double Lithium Full Specifications in Vanuatu
The I AM S6 Double Lithium specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Vanuatu.
Complete technical specifications of the I AM S6 Double Lithium — engine, transmission, dimensions, brakes, suspension, tyres and more.
7 hp
Power
22500 Wh
Battery
250 km
Range
250 kg
Weight
8.5/10
Rating
150 min
Charge
| Engine Type | Electric |
| Controller Type | Dual Motor Controller |
| Transmission Type | N/A (Direct Drive) |
| Drive Type | Electric Drive |
| Brand | I AM |
| Model | S6 Double Lithium |
| Bike Name | I AM S6 Double Lithium |
| Model Year | 2023 |
| Category/Type | Electric Motorcycle |
| Country of Origin | Germany |
| Assembly Location | Germany |
| Status | Available |
| Colors Available | Black, White, Red |
| Battery Type | Lithium-ion |
| Charger Type | Fast Charger |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Aluminum |
| Swingarm Type | Single-Sided |
| Maximum Power | 95 hp |
| Maximum Torque | 180 Nm |
| Peak Power | 100 hp |
| Cooling System | Liquid Cooling |
| Fuel Supply System | Electric |
| Ignition System | Electronic |
| Engine Layout | Rear-Mounted Motor |
| Starting System | Electric Start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 4.5 hp/kg |
| Motor Power | 70 kW |
| Emission Standard | Euro 5 |
| Battery Power | 22.5 kWh |
| Range | 250 km |
| Range Per Charge (Eco) | 300 km |
| Range Per Charge (Normal) | 250 km |
| Range Per Charge (Sport) | 200 km |
| Low Fuel Warning | Yes |
| Top Speed | 200 km/h |
| Acceleration (0-60) | 3.2 s |
| Acceleration (0-100) | 6.5 s |
| Quick Shifter | Yes |
| Traction Control | Yes |
| Number of Gears | 1 |
| Primary Drive | Direct Drive |
| Final Drive | Direct Drive |
| Overall Length | 2100 mm |
| Overall Width | 800 mm |
| Overall Height | 1150 mm |
| Wheelbase | 1450 mm |
| Ground Clearance | 150 mm |
| Seat Height | 780 mm |
| Kerb Weight | 250 kg |
| Battery Weight | 75 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Rear Brake Size | 280 mm |
| ABS Type | Dual-Channel ABS |
| Regenerative Braking | Yes |
| Anti-Theft System | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Mono Shock |
| Front Suspension Travel | 150 mm |
| Rear Suspension Travel | 150 mm |
| Front Tyre Size | 120/70 ZR17 |
| Rear Tyre Size | 180/55 ZR17 |
| Tyre Type | Radial |
| Wheel Type | Aluminum Alloy |
| Motor Efficiency | 92% |
| Motor Life | 500,000 km |
| Motor Placement | Rear Wheel |
| Battery Voltage | 72 V |
| Battery Rating | 22.5 kWh |
| Battery Life | 10 years |
| Battery Warranty | 5 years |
| Battery Removable | Yes |
| Battery Management System | Yes |
| Charging Time | 2.5 hours |
| Charging Port | Type 2 |
| Charging Input | AC 220V |
| Fast Charging | Yes |
| USB Charging | Yes |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | Yes |
| Bluetooth Features | Yes |
| Navigation | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The I AM S6 Double Lithium specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Vanuatu.