Honda Forza 300 Full Specifications in Vietnam
The Honda Forza 300 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Vietnam.
Complete technical specifications of the Honda Forza 300 — engine, transmission, dimensions, brakes, suspension, tyres and more.
279cc
Engine
30.0 km/l
Mileage
33 hp
Power
182 kg
Weight
8.5/10
Rating
27 Nm
Torque
| Engine Type | Single-cylinder |
| Transmission Type | CVT |
| Clutch Type | Automatic |
| Drive Type | Belt |
| Brand | Honda |
| Model | Forza 300 |
| Bike Name | Honda Forza 300 |
| Model Year | 2026 |
| Category/Type | Scooter |
| Country of Origin | Japan |
| Assembly Location | Italy |
| Status | Available |
| Colors Available | Matte Pearl Pacific Blue, Pearl Nightstar Black, Pearl Cool White |
| Battery Type | Maintenance Free (MF) |
| Seat Type | Step-through |
| Handle Type | Standard |
| Frame Type | Steel Tube |
| Swingarm Type | Unit Swing |
| Displacement (cc) | 279 |
| Maximum Power | 24.8 hp @ 7,500 rpm |
| Maximum Torque | 27 Nm @ 5,750 rpm |
| Peak Power | 24.5 HP |
| Number of Cylinders | 1 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 72 mm |
| Stroke | 68 mm |
| Bore x Stroke | 72 x 68 mm |
| Compression Ratio | 10.5:1 |
| Cooling System | Liquid-cooled |
| Fuel Supply System | Fuel Injection |
| Ignition System | Fully Transistorized |
| Engine Layout | Parallel-twin |
| Engine Oil Grade | 10W30 |
| Valve Adjustment Interval | 12000 |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.13 |
| Emission Standard | Euro 5 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.1 |
| Fuel Tank Capacity | 11.5 L |
| Fuel Economy | 35 km/l |
| Average Mileage | 30.0 |
| Mileage City | 30 |
| Mileage Highway | 35 |
| Load Capacity | 180 |
| Battery Capacity | 127.0 |
| Range | Approx. 300 km |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 130 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Gear Pattern | Automatic (CVT) |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt |
| Chain/Belt Life | 20000 |
| Overall Length | 2,165 mm |
| Overall Width | 760 mm |
| Overall Height | 1,420 mm |
| Wheelbase | 1,545 mm |
| Ground Clearance | 145 mm |
| Seat Height | 780 mm |
| Step-up Seat Height | 805 mm |
| Kerb Weight | 182 kg |
| Gross Weight | 182 |
| Battery Weight | ~3 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 256 mm |
| Rear Brake Size | 240 mm |
| ABS Type | Dual-channel ABS |
| Brake Pad Life | 15000 |
| Anti-Theft System | Yes |
| Central Lock | Yes |
| Remote Lock | Yes |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Dual shock absorber |
| Front Suspension Travel | 90.0 |
| Rear Suspension Travel | 80.0 |
| Adjustable Controls | No |
| Climbing Ability | Good |
| Front Tyre Size | 120/70-15 |
| Rear Tyre Size | 140/70-14 |
| Front Wheel Size | 16 |
| Rear Wheel Size | 16 |
| Tyre Type | Tubeless |
| Tyre Brand | IRC |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V |
| Battery Life | 23 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 3000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| USB Charging | Yes |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | Side Stand |
| Reverse Mode | No |
| Wind Protection | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Large under-seat storage |
| Under Seat Storage | Yes |
The Honda Forza 300 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Vietnam.