Odysse Snap Full Specifications in Virgin Islands (U.S.)
The Odysse Snap specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Virgin Islands (U.S.).
Complete technical specifications of the Odysse Snap — engine, transmission, dimensions, brakes, suspension, tyres and more.
120cc
Engine
—
Mileage
2 hp
Power
120 kg
Weight
7.8/10
Rating
10 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | Electronic |
| Transmission Type | Automatic |
| Clutch Type | Automatic |
| Drive Type | Belt |
| Brand | Odysse |
| Model | Snap |
| Bike Name | Odysse Snap |
| Model Year | 2023 |
| Category/Type | Scooter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Black, Blue, White |
| Battery Type | Lithium-ion |
| Charger Type | Standard |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Single |
| Displacement (cc) | 120 |
| Maximum Power | 5.6 kW |
| Maximum Torque | 9.5 Nm |
| Peak Power | 5.6 kW |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 52 mm |
| Stroke | 58.7 mm |
| Bore x Stroke | 52 x 58.7 mm |
| Compression Ratio | 9.5:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Electric |
| Ignition System | Electronic |
| Engine Layout | Vertical |
| Engine Oil Grade | 10W-30 |
| Starting System | Electric start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.12 kW/kg |
| Motor Power | 5.6 kW |
| Emission Standard | BS6 |
| Battery Power | 72 V |
| Battery Capacity | 60 Ah |
| Range | 75 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 90 km |
| Range Per Charge (Normal) | 75 km |
| Range Per Charge (Sport) | 60 km |
| Low Fuel Warning | Yes |
| Top Speed | 80 km/h |
| Acceleration (0-60) | 6.5 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 1 |
| Gear Pattern | Automatic |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt |
| Overall Length | 1850 mm |
| Overall Width | 700 mm |
| Overall Height | 1150 mm |
| Wheelbase | 1300 mm |
| Ground Clearance | 160 mm |
| Seat Height | 770 mm |
| Kerb Weight | 120 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 220 mm |
| Rear Brake Size | 130 mm |
| ABS Type | No |
| Brake Pad Life | 10,000 km |
| Braking Distance | 30 m |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Spring-loaded |
| Front Suspension Travel | 100 mm |
| Rear Suspension Travel | 90 mm |
| Adjustable Controls | No |
| Climbing Ability | 20% |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/90-12 |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 12 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Material | Aluminum |
| Motor Efficiency | 85% |
| Motor Life | 50000 km |
| Motor Placement | Hub-mounted |
| Controller Voltage | 72 V |
| Controller Life | 50,000 km |
| Battery Voltage | 72 V |
| Battery Rating | 60 Ah |
| Battery Life | 5 years |
| Battery Warranty | 2 years |
| Battery Removable | Yes |
| Battery Replacement Cost | ₹15,000 |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Charging Time | 4-6 hours |
| Charging Port | Standard |
| Charging Input | 220 V |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The Odysse Snap specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Virgin Islands (U.S.).