Runner Kite Plus Full Specifications in Vatican City
The Runner Kite Plus specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Vatican City.
Complete technical specifications of the Runner Kite Plus — engine, transmission, dimensions, brakes, suspension, tyres and more.
150cc
Engine
999.9 km/l
Mileage
9 hp
Power
118 kg
Weight
7.5/10
Rating
7 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | Electronic |
| Transmission Type | Automatic |
| Clutch Type | Wet multi-plate |
| Drive Type | Chain |
| Brand | Runner |
| Model | Kite Plus |
| Bike Name | Runner Kite Plus |
| Model Year | 2023 |
| Category/Type | Scooter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Black, Red, White, Blue |
| Battery Type | Lithium-ion |
| Charger Type | Standard charger |
| Seat Type | Dual-seat |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Single-sided |
| Displacement (cc) | 150 |
| Maximum Power | 7.5 kW |
| Maximum Torque | 10.5 Nm |
| Peak Power | 6.43 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 52.4 |
| Stroke | 49.5 |
| Bore x Stroke | 52.4 x 49.5 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Electronic Fuel Injection (EFI) |
| Ignition System | Digital |
| Engine Layout | Single-cylinder |
| Engine Oil Grade | 20W-50 |
| Valve Adjustment Interval | 10000 |
| Starting System | Electric start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.0643 |
| Emission Standard | Euro 2 |
| Battery Power | 72V |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.0 |
| Fuel Tank Capacity | 4.8 |
| Average Mileage | 4550.0 |
| Load Capacity | 250 |
| Battery Capacity | 30 Ah |
| Range Indicator | No |
| Low Fuel Warning | Yes |
| Top Speed | 85 km/h |
| Acceleration (0-60) | 6.0 s |
| Acceleration (0-100) | 12.5 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 1 |
| Gear Pattern | Automatic |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Belt |
| Overall Length | 2040 mm |
| Overall Width | 740 mm |
| Overall Height | 1130 mm |
| Wheelbase | 1360 mm |
| Ground Clearance | 160 mm |
| Seat Height | 790 mm |
| Kerb Weight | 118 kg |
| Gross Weight | 100 |
| Battery Weight | 2.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 220 mm |
| Rear Brake Size | 130 mm |
| ABS Type | None |
| Brake Pad Life | 10000 |
| Braking Distance | Approx. 20 m (from 60 km/h) |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Spring-loaded hydraulic |
| Front Suspension Travel | 90 mm |
| Rear Suspension Travel | 80 mm |
| Adjustable Controls | No |
| Front Tyre Size | 110/70-12 |
| Rear Tyre Size | 130/70-12 |
| Front Wheel Size | 12 |
| Rear Wheel Size | 12 |
| Tyre Type | Tubeless |
| Tyre Brand | Local |
| Tyre Life | 10000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Motor Efficiency | 85% |
| Motor Life | 50000 km |
| Motor Placement | Hub motor |
| Motor Controller | Electronic |
| Controller Voltage | 72V |
| Battery Voltage | 72V |
| Battery Rating | 30 Ah |
| Battery Life | 3 years |
| Battery Warranty | 2 years |
| Battery Removable | Yes |
| Battery Replacement Cost | INR 20,000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Time | 4-5 hours |
| Charging Port | Standard |
| Charging Input | AC |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | Halogen (Twin) |
| Tail Light Type | Bulb |
| Turn Signal Type | Bulb |
| DRL | No |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Analog |
| Fuel Gauge Type | Digital |
| Clock | Analog |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Parking Mode | Yes |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Under-seat compartment with USB charger |
| Under Seat Storage | Yes |
The Runner Kite Plus specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Vatican City.