PHP Super 125 Full Specifications in Timor-Leste
The PHP Super 125 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Timor-Leste.
Complete technical specifications of the PHP Super 125 — engine, transmission, dimensions, brakes, suspension, tyres and more.
125cc
Engine
999.9 km/l
Mileage
11 hp
Power
110 kg
Weight
7.5/10
Rating
9 Nm
Torque
| Engine Type | Single-cylinder, 4-stroke |
| Transmission Type | Automatic, CVT |
| Clutch Type | Centrifugal |
| Drive Type | Belt |
| Brand | PHP |
| Model | PHP Super 125 |
| Bike Name | PHP Super 125 |
| Category/Type | Scooter |
| Country of Origin | Bangladesh |
| Assembly Location | Bangladesh |
| Status | Available |
| Colors Available | Red, Blue, Black, White |
| Battery Type | Maintenance Free (MF) |
| Seat Type | Step-through scooter seat |
| Handle Type | Standard |
| Frame Type | Underbone |
| Swingarm Type | Dual |
| Displacement (cc) | 125 |
| Maximum Power | 8.21 |
| Maximum Torque | 9.40 |
| Peak Power | 10.1 PS |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 52.4 |
| Stroke | 57.9 |
| Bore x Stroke | 52.4 x 57.9 mm |
| Compression Ratio | 9.0:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | Electronic CDI |
| Engine Layout | Single Cylinder |
| Engine Oil Grade | 10W-40 |
| Valve Adjustment Interval | 10000 |
| Starting System | Electric start & kick start |
| Engine Kill Switch | Yes |
| Emission Standard | Euro 3 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.1 |
| Fuel Tank Capacity | 5.5 L |
| Average Mileage | 4068.0 |
| Load Capacity | 150 |
| Battery Capacity | 12.0 |
| Range Indicator | No |
| Low Fuel Warning | Yes |
| Top Speed | 85100 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | Automatic CVT |
| Gear Pattern | 1-N-2-3-4 |
| Gear Ratios | 4-speed |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 1500020000 |
| Overall Length | 1850 mm |
| Overall Width | 700 mm |
| Overall Height | 1100 mm |
| Wheelbase | 1280 mm |
| Ground Clearance | 140 mm |
| Seat Height | 780 mm |
| Kerb Weight | 110 kg |
| Gross Weight | 95 |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 220 mm |
| Rear Brake Size | 110 mm |
| ABS Type | No |
| Regenerative Braking | No |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Twin shock absorber |
| Adjustable Controls | No |
| Front Tyre Size | 2.75-18 |
| Rear Tyre Size | 90/90-18 |
| Front Wheel Size | 18 |
| Rear Wheel Size | 18 |
| Tyre Type | Tube |
| Tyre Brand | Local |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 20003000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Battery Management System | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | Halogen |
| Tail Light Type | Bulb |
| Turn Signal Type | Bulb |
| DRL | No |
| Hazard Light | No |
| Display Type | Analog |
| Speedometer Type | Analog |
| Odometer Type | Analog |
| Tachometer Type | Analog |
| Fuel Gauge Type | Analog |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | No |
| Under Seat Storage | No |
The PHP Super 125 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Timor-Leste.