Exploit Moyna Full Specifications in Timor-Leste
The Exploit Moyna specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Timor-Leste.
Complete technical specifications of the Exploit Moyna — engine, transmission, dimensions, brakes, suspension, tyres and more.
2 hp
Power
8
Battery
300 km
Range
106 kg
Weight
8.1/10
Rating
240 min
Charge
| Engine Type | Single-cylinder |
| Controller Type | Electronic |
| Transmission Type | Manual |
| Clutch Type | Wet, Multi-plate |
| Drive Type | Chain |
| Brand | Exploit |
| Model | Moyna |
| Bike Name | Exploit Moyna |
| Model Year | 2023 |
| Category/Type | Sport |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Black, Red, Blue |
| Battery Type | Lithium-Ion |
| Charger Type | Fast Charger |
| Seat Type | Racer |
| Handle Type | Clip-on |
| Frame Type | Aluminum |
| Swingarm Type | Single-sided |
| Displacement (cc) | 250 |
| Maximum Power | 30 |
| Maximum Torque | 22 |
| Peak Power | 30 |
| Number of Cylinders | 1 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 72 |
| Stroke | 61.2 |
| Bore x Stroke | 72x61.2 |
| Compression Ratio | 12.5:1 |
| Cooling System | Liquid |
| Fuel Supply System | Fuel Injection |
| Ignition System | Transistorized |
| Engine Layout | Single-cylinder, Longitudinal |
| Engine Oil Grade | 10W40 |
| Valve Adjustment Interval | 3000 |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.35 |
| Motor Power | 30 |
| Emission Standard | BS6 |
| Battery Power | 12V |
| Power Mode Indicator | Yes |
| Engine Oil Capacity | 2.5L |
| Fuel Tank Capacity | 14L |
| Fuel Economy | 25 |
| Mileage City | 20 |
| Mileage Highway | 30 |
| Load Capacity | 150 |
| Battery Capacity | 8 |
| Range | 300 |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 350 |
| Range Per Charge (Normal) | 300 |
| Range Per Charge (Sport) | 250 |
| Low Fuel Warning | Yes |
| Top Speed | 160 |
| Acceleration (0-60) | 3.2 |
| Acceleration (0-100) | 6.8 |
| Quick Shifter | Yes |
| Launch Control | No |
| Traction Control | Yes |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Primary Drive | Gear |
| Final Drive | Chain |
| Drive Chain/Belt Type | O-ring chain |
| Chain/Belt Life | 5000 |
| Overall Length | 2050 |
| Overall Width | 800 |
| Overall Height | 1120 |
| Wheelbase | 1400 |
| Ground Clearance | 200 |
| Seat Height | 810 |
| Step-up Seat Height | 820 |
| Kerb Weight | 180 |
| Gross Weight | 200 |
| Battery Weight | 3.5 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 300mm |
| Rear Brake Size | 240mm |
| ABS Type | Dual-Channel |
| Brake Pad Life | 15000 |
| Braking Distance | 40 |
| Regenerative Braking | No |
| Anti-Theft System | Yes |
| Central Lock | Yes |
| Remote Lock | Yes |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Mono-shock |
| Front Suspension Travel | 130mm |
| Rear Suspension Travel | 120mm |
| Adjustable Controls | Yes |
| Climbing Ability | 20 |
| Front Tyre Size | 110/80-17 |
| Rear Tyre Size | 140/70-17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Radial |
| Tyre Brand | Pirelli |
| Tyre Life | 10000 |
| Wheel Type | Alloy |
| Wheel Material | Aluminum |
| Motor Efficiency | 95 |
| Motor Life | 50000 |
| Motor Placement | Mid-mounted |
| Motor Controller | Vector |
| Controller Voltage | 48V |
| Controller Life | 100000 |
| Battery Voltage | 12V |
| Battery Rating | 8Ah |
| Battery Life | 1500 |
| Battery Warranty | 3 years |
| Battery Removable | Yes |
| Battery Replacement Cost | 150 |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4 hours |
| Charging Port | Type-C |
| Charging Input | 220V |
| Fast Charging | Yes |
| USB Charging | Yes |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The Exploit Moyna specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Timor-Leste.