Exploit Duck Full Specifications in Timor-Leste
The Exploit Duck specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Timor-Leste.
Complete technical specifications of the Exploit Duck — engine, transmission, dimensions, brakes, suspension, tyres and more.
850cc
Engine
16.0 km/l
Mileage
2 hp
Power
1 kg
Weight
7.8/10
Rating
95 Nm
Torque
| Engine Type | V-twin |
| Controller Type | Electronic |
| Transmission Type | 6-speed |
| Clutch Type | Wet, Multi-Plate |
| Drive Type | Chain |
| Brand | Exploit |
| Model | Exploit Duck |
| Bike Name | Exploit Duck |
| Model Year | 2026 |
| Category/Type | Sport |
| Country of Origin | USA |
| Assembly Location | USA |
| Status | Production |
| Colors Available | Black, White, Red |
| Battery Type | Lithium-ion |
| Charger Type | Standard AC |
| Seat Type | Single |
| Handle Type | Straight |
| Frame Type | Aluminum |
| Swingarm Type | Single-sided |
| Displacement (cc) | 850 |
| Maximum Power | 125 |
| Maximum Torque | 95 |
| Peak Power | 115 |
| Number of Cylinders | 2 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 88 |
| Stroke | 62 |
| Bore x Stroke | 88x62 |
| Compression Ratio | 12.5:1 |
| Cooling System | Liquid |
| Fuel Supply System | EFI |
| Ignition System | Digital |
| Engine Layout | V-Twin |
| Engine Oil Grade | 10W-40 |
| Valve Adjustment Interval | 7500 |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.4 |
| Motor Power | 60V 1200W |
| Emission Standard | Euro 5 |
| Battery Power | 14.5 |
| Engine Oil Capacity | 3.2 |
| Fuel Tank Capacity | 14 |
| Fuel Economy | 18 |
| Average Mileage | 16 |
| Mileage City | 14 |
| Mileage Highway | 18 |
| Load Capacity | 180 |
| Battery Capacity | 14.5 |
| Range | 350 |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 400 |
| Range Per Charge (Normal) | 350 |
| Range Per Charge (Sport) | 300 |
| Low Fuel Warning | Yes |
| Top Speed | 220 |
| Acceleration (0-60) | 3.4 |
| Acceleration (0-100) | 6.5 |
| Quick Shifter | Yes |
| Launch Control | Yes |
| Traction Control | Yes |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Primary Drive | Gear |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 3000 |
| Overall Length | 2100 |
| Overall Width | 800 |
| Overall Height | 1150 |
| Wheelbase | 1450 |
| Ground Clearance | 150 |
| Seat Height | 820 |
| Kerb Weight | 185 |
| Gross Weight | 205 |
| Battery Weight | 4.5 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 320 |
| Rear Brake Size | 250 |
| ABS Type | Dual-Channel |
| Brake Pad Life | 8000 |
| Braking Distance | 36 |
| Regenerative Braking | No |
| Anti-Theft System | Yes |
| Central Lock | Yes |
| Remote Lock | Yes |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | USD Fork |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 150 |
| Rear Suspension Travel | 140 |
| Adjustable Controls | Yes |
| Climbing Ability | 25 |
| Front Tyre Size | 120/70ZR17 |
| Rear Tyre Size | 180/55ZR17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Radial |
| Tyre Brand | Pirelli |
| Tyre Life | 12000 |
| Wheel Type | Alloy |
| Wheel Material | Aluminum |
| Motor Efficiency | 95 |
| Motor Life | 50000 |
| Motor Placement | Mid |
| Motor Controller | Siemens |
| Controller Voltage | 48 |
| Controller Life | 100000 |
| Battery Voltage | 14 |
| Battery Rating | 48 |
| Battery Life | 5 |
| Battery Warranty | 2 |
| Battery Removable | Yes |
| Battery Replacement Cost | 250 |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4 |
| Charging Port | Standard |
| Charging Input | 110-240V |
| Fast Charging | Yes |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | Yes |
| Bluetooth Features | Yes |
| Navigation | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The Exploit Duck specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Timor-Leste.