Techo Electra Emerge Full Specifications in Thailand
The Techo Electra Emerge specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Thailand.
Complete technical specifications of the Techo Electra Emerge — engine, transmission, dimensions, brakes, suspension, tyres and more.
3000 hp
Power
6030.0
Battery
80 km
Range
60 kg
Weight
8.5/10
Rating
240 min
Charge
| Engine Type | 250 W BLDC Hub Motor |
| Controller Type | BLDC Motor Controller |
| Transmission Type | Automatic |
| Clutch Type | N/A (Electric motor) |
| Drive Type | Hub Motor |
| Brand | Techo |
| Model | Electra Emerge |
| Bike Name | Electra Emerge |
| Model Year | 2023 |
| Category/Type | Electric Scooter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | White, Black, Blue |
| Battery Type | Lithium-ion |
| Charger Type | AC Charger |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Tubular |
| Maximum Power | 3000 W |
| Peak Power | 250 W |
| Bore | 47.0 |
| Stroke | 63.1 |
| Bore x Stroke | 47 mm x 63.1 mm |
| Cooling System | Air-cooled |
| Ignition System | Electric Start |
| Engine Layout | N/A (Electric Hub Motor) |
| Starting System | Electric Start |
| Engine Kill Switch | No |
| Power Consumption | Approx. 1.5 kWh per charge |
| Motor Power | 3000 W |
| Emission Standard | Zero Emissions |
| Battery Power | 72 V |
| Power Mode Indicator | Yes |
| Average Mileage | 100.0 |
| Mileage City | 100 |
| Load Capacity | 150 |
| Battery Capacity | 6030.0 |
| Range | 100 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 100 km |
| Range Per Charge (Normal) | 80 km |
| Range Per Charge (Sport) | 60 km |
| Low Fuel Warning | Low Battery Alert (App) |
| Top Speed | 70 km/h |
| Acceleration (0-60) | Not Available |
| Traction Control | No |
| Gear Pattern | Automatic |
| Primary Drive | Hub Motor |
| Final Drive | Direct Hub Motor Drive |
| Drive Chain/Belt Type | N/A (Hub Motor) |
| Overall Length | 1930 |
| Overall Width | 695 |
| Overall Height | 1120 |
| Ground Clearance | 170 |
| Kerb Weight | 60.0 |
| Gross Weight | 60 |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 220 mm |
| Rear Brake Size | 130 mm |
| ABS Type | No |
| Brake Pad Life | Not Available |
| Braking Distance | Not Available |
| Regenerative Braking | No |
| Anti-Theft System | No |
| Central Lock | Yes |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Hydraulic |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 100 mm |
| Adjustable Controls | No |
| Climbing Ability | Moderate |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/90-12 |
| Front Wheel Size | 10 |
| Rear Wheel Size | 10 |
| Tyre Type | Tubeless |
| Tyre Brand | Alloy |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Motor Efficiency | Not Available |
| Motor Life | Not Available |
| Motor Placement | Hub Motor (rear wheel) |
| Motor Controller | BLDC Motor Controller |
| Controller Voltage | 60 V |
| Battery Voltage | 60.0 |
| Battery Rating | 60 V |
| Battery Life | 3-5 years |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 1500020000 |
| Battery Health Check | Yes (via app) |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4-5 hours |
| Charging Port | Standard |
| Charging Input | AC |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | Yes (via app) |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | Bulb |
| DRL | No |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Battery Level Indicator |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | Yes (Eco, Normal) |
| Parking Mode | Yes |
| Reverse Mode | Yes |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | 17.5 L Under-seat Storage |
| Under Seat Storage | Yes |
The Techo Electra Emerge specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Thailand.