Honda CL500 Full Specifications in Thailand
The Honda CL500 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Thailand.
Complete technical specifications of the Honda CL500 — engine, transmission, dimensions, brakes, suspension, tyres and more.
471cc
Engine
25.0 km/l
Mileage
62 hp
Power
191 kg
Weight
8.2/10
Rating
43 Nm
Torque
| Engine Type | Liquid-cooled 4-stroke DOHC parallel twin-cylinder |
| Controller Type | N/A (Internal Combustion Engine) |
| Transmission Type | Manual |
| Clutch Type | Wet multiplate, assisted slipper clutch |
| Drive Type | Chain Drive |
| Brand | Honda |
| Model | CL500 |
| Bike Name | Honda CL500 Scrambler |
| Model Year | 2025 |
| Category/Type | Scrambler |
| Country of Origin | Japan (Brand Origin) |
| Assembly Location | Not Available (Varies Internationally) |
| Status | Available |
| Colors Available | Pearl Dusk Yellow, Mat Fresco Brown, Mat Laurel Green Metallic, Mat Gunpowder Black Metallic |
| Battery Type | Not Available (Standard Motorcycle Battery) |
| Seat Type | Flat, Two-up Scrambler-style |
| Handle Type | Wide, High Scrambler Bar |
| Frame Type | Wide, High Scrambler Bar |
| Swingarm Type | Round Pipe Steel Swingarm |
| Displacement (cc) | 471 |
| Maximum Power | 46.2 PS @ 8500 rpm |
| Maximum Torque | 43.3 Nm @ 6000 rpm |
| Peak Power | 46.0 hp (International Specification) |
| Number of Cylinders | 2 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 67.0 mm |
| Stroke | 66.8 mm |
| Bore x Stroke | 67 mm x 66.8 mm |
| Compression Ratio | 10.7:1 |
| Cooling System | Liquid Cooled |
| Fuel Supply System | PGM-FI electronic fuel injection |
| Ignition System | Computer-controlled digital transistorized with electronic advance |
| Engine Layout | Parallel Twin |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.24 hp/kg |
| Emission Standard | Euro 5 / BS6 |
| Power Mode Indicator | N/A (No Riding Modes) |
| Engine Oil Capacity | 3.2 L |
| Fuel Tank Capacity | 12 L |
| Fuel Economy | 27.7 km/L |
| Average Mileage | 25 Kmpl (Approx) |
| Load Capacity | Not Available |
| Battery Capacity | 7 Ah |
| Range | 320 km (Based on 26.5 km/L and 12 L tank) |
| Low Fuel Warning | Yes |
| Top Speed | 160−180 KMPH (Estimated) |
| Acceleration (0-100) | 5.5 - 6.5 seconds (Estimated) |
| Quick Shifter | Not Available (Accessory) |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Gear Ratios | Not Available |
| Primary Drive | Gear |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | Not Available |
| Overall Length | 2175 mm |
| Overall Width | 830 mm |
| Overall Height | 1135 mm |
| Wheelbase | 1485 mm |
| Ground Clearance | 155 mm |
| Seat Height | 790 mm |
| Step-up Seat Height | N/A (Flat seat design) |
| Kerb Weight | 191 kg |
| Gross Weight | Not Available |
| Front Brake Type | Single floating disc, 2-piston Nissin caliper |
| Rear Brake Type | Single disc, 1-piston caliper |
| Front Brake Size | 310 mm |
| Rear Brake Size | 240 mm |
| ABS Type | Dual Channel |
| Anti-Theft System | HISS (Honda Ignition Security System) |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | 41mm Telescopic Fork |
| Rear Suspension Type | Twin shocks with 5-step preload adjustment |
| Front Suspension Travel | 150 mm |
| Rear Suspension Travel | 145 mm |
| Front Tyre Size | 110/80R19 |
| Rear Tyre Size | 150/70R17 |
| Front Wheel Size | 19 inch |
| Tyre Type | Tubeless |
| Tyre Brand | Not Available (Dunlop Mixtour or similar OEM) |
| Tyre Life | Not Available |
| Wheel Type | Alloy |
| Wheel Material | Aluminium Alloy |
| Battery Voltage | 12 V |
| USB Charging | Yes |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| Hazard Light | Yes (Emergency Stop Signal) |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Digital |
| Pass Light Switch | Yes |
| Side Stand Indicator | LED |
| Trip Meter | Digital |
| Wind Protection | N/A (Optional accessory fly screen) |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | N/A (Optional accessory) |
| Footpeg Position | Mid-set (Scrambler style) |
| Under Seat Storage | Minimal/N/A |
The Honda CL500 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Thailand.