Hero Duet Full Specifications in Sao Tome and Principe
The Hero Duet specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Sao Tome and Principe.
Complete technical specifications of the Hero Duet — engine, transmission, dimensions, brakes, suspension, tyres and more.
110cc
Engine
35.0 km/l
Mileage
11 hp
Power
104 kg
Weight
7.2/10
Rating
9 Nm
Torque
| Engine Type | Single-cylinder |
| Transmission Type | Automatic |
| Clutch Type | Dry |
| Drive Type | Belt |
| Brand | Hero |
| Model | Duet |
| Bike Name | Duet |
| Model Year | 2017 |
| Category/Type | Scooter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Discontinued |
| Colors Available | Blue, Red, White |
| Battery Type | Lead Acid |
| Seat Type | Single |
| Handle Type | Standard |
| Frame Type | Underbone |
| Swingarm Type | Single-sided |
| Displacement (cc) | 110 |
| Maximum Power | 8.31 |
| Maximum Torque | 8.30 |
| Peak Power | 5.75 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 50 |
| Stroke | 56.5 |
| Bore x Stroke | 50 x 56.5 |
| Compression Ratio | 9.0:1 |
| Cooling System | Air |
| Fuel Supply System | Carburetor |
| Ignition System | Transistorized Coil |
| Engine Layout | Single-cylinder |
| Engine Oil Grade | 10W30 |
| Valve Adjustment Interval | 10000 |
| Starting System | Electric and Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.069 |
| Emission Standard | BS4 |
| Engine Oil Capacity | 800.0 |
| Fuel Tank Capacity | 4.2 |
| Fuel Economy | 63 |
| Average Mileage | 60 |
| Mileage City | 55 |
| Mileage Highway | 65 |
| Load Capacity | 130 |
| Battery Capacity | 124.0 |
| Range | 180 km (est.) |
| Range Indicator | No |
| Low Fuel Warning | No |
| Top Speed | 85 |
| Acceleration (0-60) | 7.3 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 1 |
| Gear Pattern | Automatic |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt |
| Overall Length | 1830 |
| Overall Width | 710 |
| Overall Height | 1130 |
| Wheelbase | 1260 |
| Ground Clearance | 155 |
| Seat Height | 765 |
| Kerb Weight | 104 |
| Gross Weight | 116 |
| Battery Weight | 1.5 kg |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Front Brake Size | 130 |
| Rear Brake Size | 130 |
| Brake Pad Life | 10000 |
| Braking Distance | 14.5 |
| Anti-Theft System | Yes (external lock provision) |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Hydraulic Shock Absorber |
| Front Suspension Travel | 90 |
| Rear Suspension Travel | 100 |
| Adjustable Controls | No |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/100-10 |
| Front Wheel Size | 10 |
| Rear Wheel Size | 10 |
| Tyre Type | Tubeless |
| Tyre Brand | MRF |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Steel |
| Motor Efficiency | Not Applicable |
| Motor Life | Not Applicable |
| Battery Voltage | 12.0 |
| Battery Rating | 4Ah |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 1000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Time | Not Applicable |
| Charging Port | Not Applicable |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | Halogen |
| Tail Light Type | LED |
| Turn Signal Type | Bulb |
| DRL | No |
| Hazard Light | No |
| Display Type | Analog |
| Speedometer Type | Analog |
| Odometer Type | Analog |
| Tachometer Type | Analog |
| Fuel Gauge Type | Analog |
| Clock | No |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Yes (under-seat) |
| Under Seat Storage | Yes |
The Hero Duet specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Sao Tome and Principe.