Suzuki Gixxer 250 Full Specifications in Bangladesh
The Suzuki Gixxer 250 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bangladesh.
Complete technical specifications of the Suzuki Gixxer 250 — engine, transmission, dimensions, brakes, suspension, tyres and more.
249cc
Engine
999.9 km/l
Mileage
35 hp
Power
161 kg
Weight
7.8/10
Rating
22 Nm
Torque
| Engine Type | Single-cylinder, 4-stroke, SOHC |
| Transmission Type | 6-speed manual |
| Clutch Type | Wet, Multiplate |
| Drive Type | Chain |
| Brand | Suzuki |
| Model | Gixxer 250 |
| Bike Name | Suzuki Gixxer 250 |
| Model Year | 2023 |
| Category/Type | Naked / Street |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Metallic Triton Blue, Glass Sparkle Black, Matte Axis Gray, Metallic Oort Gray |
| Battery Type | Lead Acid |
| Seat Type | Split seat |
| Handle Type | Sporty |
| Frame Type | Double Cradle |
| Swingarm Type | Box-section swingarm |
| Displacement (cc) | 249 |
| Maximum Power | 26.5 PS @ 9,000 rpm |
| Maximum Torque | 22.2 Nm @ 7,500 rpm |
| Peak Power | 26.14 HP |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 4 |
| Bore | 78 mm |
| Stroke | 52 mm |
| Bore x Stroke | 78 x 52 mm |
| Compression Ratio | 10.5:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Fuel Injection |
| Ignition System | Electronic Ignition (Transistorized) |
| Engine Layout | Single-cylinder, SOHC |
| Engine Oil Grade | 10W-30 |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 167 HP/ton |
| Emission Standard | BS6 |
| Battery Power | 36 Wh (approx.) |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.1 |
| Fuel Tank Capacity | 12 L |
| Average Mileage | 36 km/l |
| Mileage City | 35 km/l |
| Mileage Highway | 38 km/l |
| Load Capacity | 165 |
| Battery Capacity | 123.0 |
| Range | ~420 km |
| Range Indicator | No |
| Low Fuel Warning | Yes |
| Top Speed | 140 km/h |
| Quick Shifter | No |
| Traction Control | No |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Gear Ratios | 6-speed |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 20000 |
| Overall Length | 2,070 mm |
| Overall Width | 805 mm |
| Overall Height | 1,045 mm |
| Wheelbase | 1,365 mm |
| Ground Clearance | 160 mm |
| Seat Height | 800 mm |
| Kerb Weight | 161 kg |
| Gross Weight | 156 kg |
| Battery Weight | ~1.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 300 mm |
| Rear Brake Size | 240 mm |
| ABS Type | Dual-channel ABS |
| Brake Pad Life | 12000 |
| Braking Distance | 30 m (from 60 km/h) |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic forks |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 130 mm |
| Rear Suspension Travel | 125 mm |
| Adjustable Controls | No |
| Climbing Ability | 15° (est.) |
| Front Tyre Size | 110/70R17M/C 54S |
| Rear Tyre Size | 150/60R17M/C 66S |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Tubeless |
| Tyre Brand | MRF (OEM) |
| Tyre Life | 20000 |
| Battery Voltage | 12.0 |
| Battery Rating | 12V-3Ah |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | No |
| Battery Replacement Cost | 1200 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | No |
| Display Type | Fully Digital LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes (digital) |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Sporty, slightly rear-set |
| Storage Compartments | Small glove box |
The Suzuki Gixxer 250 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bangladesh.