KTM XC-W 140 2024
Additional information
ABS Type | No ABS |
---|---|
Acceleration (0-100) | 10.5 seconds |
Acceleration (0-60) | 4.2 seconds |
Adjustable Controls | Brake & Clutch Lever, Footpegs |
Air Filter Service Interval | Every Ride in Dusty Conditions |
Anti-Theft System | No |
Assembly Location | KTM Austria |
Average Mileage | 32 kmpl |
Battery Capacity | 12V |
Battery Life | 3-4 Years |
Battery Rating | 8Ah |
Bike Name | KTM XC-W 140 |
Bluetooth Features | No |
Bore | 58 mm |
Bore x Stroke | 58 x 52.8 mm |
Brake Pad Life | Depends on Usage |
Braking Distance | 38m (80-0 km/h) |
Category/Type | Motorcycles,Off-Road/Dirt,Enduro |
Central Lock | No |
Chain/Belt Life | Depends on Usage |
Charging Port | No |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multi-disc |
Colors Available | KTM Orange, Factory Racing Black |
Compression Ratio | 11.0:1 |
Cooling System | Air Cooled |
Country of Origin | Austria |
DRL | No |
Displacement (cc) | 139.4cc |
Display Type | Multi-function Display |
Distributor/Seller | Bajaj Auto Bangladesh Ltd. |
Drive Chain/Belt Type | X-Ring Chain |
EMI Options | Starting from BDT 43,000/month |
Emission Standard | Euro 5 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.2 Liters |
Engine Oil Grade | SAE 15W50, API SL Grade |
Engine Type | 4-Stroke, SOHC, Single Cylinder, Air-Cooled |
Ex-showroom Price | BDT 950,000 |
Final Drive | Chain |
Footpeg Position | Off-road Position |
Frame Type | Chrome-Molybdenum Steel Frame |
Front Brake Size | 260mm |
Front Brake Type | Disc |
Front Suspension Travel | 280mm |
Front Suspension Type | WP XPLOR 48mm USD Fork, Fully Adjustable |
Front Tyre Size | 90/90-21 |
Front Wheel Size | 21 inches |
Fuel Economy | 3.13 L/100km |
Fuel Gauge Type | No |
Fuel Supply System | Keihin EFI |
Fuel Tank Capacity | 8.5 Liters |
Gear Pattern | 1-N-2-3-4-5-6 |
Gear Ratios | 1st:2.917, 2nd:2.000, 3rd:1.571, 4th:1.333, 5th:1.200, 6th:1.033 |
Gross Weight | 296 kg |
Ground Clearance | 355 mm |
Handle Lock | No |
Handle Type | Tapered Aluminum |
Hazard Light | No |
Headlight Type | LED |
Ignition System | Keihin EMS |
Insurance Cost | BDT 23,500/year |
Kerb Weight | 96 kg |
Launch Control | No |
Load Capacity | 200 kg |
Low Fuel Warning | No |
Maximum Power | 20.4 PS @ 10000 RPM |
Maximum Torque | 17.8 Nm @ 7500 RPM |
Mileage City | 30 kmpl |
Mileage Highway | 35 kmpl |
Mobile Connectivity | No |
Model | XC-W |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 6 |
Odometer Type | Digital |
On-Road Price | BDT 987,290 |
Overall Height | 1,280 mm |
Overall Length | 2,185 mm |
Overall Width | 825 mm |
Pass Light Switch | No |
Pillion Footrest | No |
Pillion Grab Rails | No |
Pillion Seat | No |
Power-to-Weight Ratio | 0.213 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 220mm |
Rear Brake Type | Disc |
Rear Suspension Travel | 280mm |
Rear Suspension Type | WP XPLOR PDS Shock, Fully Adjustable |
Rear Tyre Size | 110/100-18 |
Rear Wheel Size | 18 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 950,000 |
Riding Modes | No |
Seat Height | 925 mm |
Seat Type | Single Piece Racing |
Service Cost | BDT 4,000-7,000 per service |
Service Intervals | Every 15 hours or 1,500 km |
Service Reminder | Yes |
Side Stand Indicator | No |
Spare Parts Availability | Available on Order |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric & Kick Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | No |
Storage Compartments | No |
Stroke | 52.8 mm |
Swingarm Type | Aluminum Double-sided |
Tachometer Type | Digital |
Tail Light Type | LED |
Top Speed | 120 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Digital |
Turn Signal Type | Optional |
Tyre Brand | Dunlop Geomax |
Tyre Life | Depends on Usage |
Tyre Type | Tubeless |
USB Charging | No |
Under Seat Storage | N/A |
Valve Adjustment Interval | 15 hours or 1,500 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 4 |
Warranty Terms | 1 Year/10,000 km |
Wheel Material | Wire-Spoke |
Wheel Type | Cross-Spoke |
Wheelbase | 1,485 mm |
Wind Protection | No |
Reviews
There are no reviews yet.