Runner Skooty 110 Full Specifications in Paraguay
The Runner Skooty 110 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Paraguay.
Complete technical specifications of the Runner Skooty 110 — engine, transmission, dimensions, brakes, suspension, tyres and more.
110cc
Engine
40.0 km/l
Mileage
9 hp
Power
105 kg
Weight
7.5/10
Rating
7 Nm
Torque
| Engine Type | 4-stroke, Single Cylinder, Air-cooled |
| Transmission Type | Automatic |
| Clutch Type | Automatic (No Clutch) |
| Drive Type | Belt Drive |
| Brand | Runner |
| Model | Runner Skooty 110 |
| Bike Name | Runner Skooty 110 |
| Model Year | 2023 |
| Category/Type | Scooter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Red, Blue, Black |
| Battery Type | Lead-acid |
| Seat Type | Standard |
| Handle Type | Straight |
| Frame Type | Steel |
| Swingarm Type | Twin |
| Displacement (cc) | 110 |
| Maximum Power | 7.2 |
| Maximum Torque | 8.0 |
| Peak Power | 7.5 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 52.4 |
| Stroke | 49.5 |
| Bore x Stroke | 52.4 x 57.8 |
| Compression Ratio | 9.5:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | Transistorized Coil Ignition |
| Engine Layout | Single-cylinder |
| Engine Oil Grade | 20W-50 |
| Valve Adjustment Interval | 10000 |
| Starting System | Electric/Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.066 |
| Emission Standard | Euro 2 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.0 |
| Fuel Tank Capacity | 5.0 |
| Fuel Economy | 60 |
| Average Mileage | 55 |
| Mileage City | 50 |
| Mileage Highway | 60 |
| Load Capacity | 200 |
| Battery Capacity | 127.0 |
| Range Indicator | No |
| Low Fuel Warning | Yes |
| Top Speed | 80 |
| Acceleration (0-60) | 7.2 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | Automatic |
| Gear Pattern | N/A (Automatic) |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt |
| Overall Length | 1900 |
| Overall Width | 725 |
| Overall Height | 1110 |
| Wheelbase | 1260 |
| Ground Clearance | 160 |
| Seat Height | 760 |
| Kerb Weight | 105 |
| Gross Weight | 105 |
| Battery Weight | 2.5 kg |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Front Brake Size | 130 |
| Rear Brake Size | 130 |
| Brake Pad Life | 10000 |
| Braking Distance | Approx. 20 m (from 60 km/h) |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Shock Absorber |
| Front Suspension Travel | 90 |
| Rear Suspension Travel | 80 |
| Adjustable Controls | No |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/90-12 |
| Front Wheel Size | 12 |
| Rear Wheel Size | 12 |
| Tyre Type | Tube |
| Tyre Brand | Local |
| Tyre Life | 10000 |
| Wheel Type | Spoke |
| Wheel Material | Alloy |
| Motor Efficiency | Not Applicable |
| Motor Placement | Not Applicable |
| Battery Voltage | 12 |
| Battery Rating | 12V |
| Battery Life | 2 |
| Battery Warranty | 6 months |
| Battery Removable | Yes |
| Battery Replacement Cost | 15001800 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Time | 6-8 |
| Charging Port | Yes |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | Halogen |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | No |
| Display Type | Analog |
| Speedometer Type | Analog |
| Odometer Type | Analog |
| Tachometer Type | Analog |
| Fuel Gauge Type | Analog |
| Clock | Analog |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | No |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Parking Mode | Yes |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Under-seat storage |
| Under Seat Storage | Yes |
The Runner Skooty 110 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Paraguay.