Hero Xoom 110 Full Specifications in Palau
The Hero Xoom 110 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Palau.
Complete technical specifications of the Hero Xoom 110 — engine, transmission, dimensions, brakes, suspension, tyres and more.
110cc
Engine
999.9 km/l
Mileage
11 hp
Power
109 kg
Weight
7.5/10
Rating
9 Nm
Torque
| Engine Type | Single-cylinder, air-cooled, 4-stroke |
| Transmission Type | Manual |
| Clutch Type | Multiplate wet clutch |
| Drive Type | Chain |
| Brand | Hero |
| Model | Xoom 110 |
| Bike Name | Hero Xoom 110 |
| Model Year | 2025 |
| Category/Type | Commuter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Red, Blue, Black, White |
| Battery Type | Maintenance Free |
| Seat Type | Single-piece stepped seat |
| Handle Type | Upright handle |
| Frame Type | Tubular diamond |
| Swingarm Type | Double cradle |
| Displacement (cc) | 110 |
| Maximum Power | 8.6 bhp @ 7500 rpm |
| Maximum Torque | 9 Nm @ 5500 rpm |
| Peak Power | 8.05 HP |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 50 mm |
| Stroke | 55 mm |
| Bore x Stroke | 50 x 55 mm |
| Compression Ratio | 9.0:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | Digital CDI |
| Engine Layout | Single Cylinder, SI |
| Engine Oil Grade | 10W-30 |
| Valve Adjustment Interval | 12000 |
| Starting System | Electric/Kick |
| Engine Kill Switch | No |
| Power-to-Weight Ratio | 0.073 hp/kg |
| Emission Standard | BS6 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 0.8 |
| Fuel Tank Capacity | 10 L |
| Average Mileage | 65 km/l |
| Mileage City | 4554 |
| Mileage Highway | 5460 |
| Load Capacity | 150 |
| Battery Capacity | 124.0 |
| Low Fuel Warning | Yes |
| Top Speed | 87 |
| Acceleration (0-60) | 9.35 sec |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 4 |
| Gear Pattern | 1-N-2-3-4 |
| Primary Drive | CVT |
| Overall Length | 1980 mm |
| Overall Width | 755 mm |
| Overall Height | 1070 mm |
| Wheelbase | 1270 mm |
| Ground Clearance | 160 mm |
| Seat Height | 780 mm |
| Step-up Seat Height | 770 mm |
| Kerb Weight | 102 kg |
| Gross Weight | 109 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Front Brake Size | 190130.0 |
| Rear Brake Size | 130.0 |
| Brake Pad Life | 10000 |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic forks |
| Rear Suspension Type | Hydraulic shock absorbers |
| Adjustable Controls | No |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 100/80-12 |
| Front Wheel Size | 12 |
| Rear Wheel Size | 12 |
| Tyre Type | Tubeless |
| Tyre Brand | Tubeless (brand varies) |
| Tyre Life | 1500020000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V |
| Battery Life | 23 |
| Battery Warranty | 1 year |
| Battery Removable | No |
| Battery Replacement Cost | 20003000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Port | USB (front, VX/ZX variants) |
| USB Charging | Yes (VX/ZX) |
| Error Code Display | No |
| Headlight Type | LED Projector |
| Tail Light Type | Signature 'H' shaped LED |
| Turn Signal Type | LED |
| DRL | Yes (LED) |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes (digital) |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Digital |
| Mobile Connectivity | ZX variant: Yes (Bluetooth) |
| Bluetooth Features | ZX variant: Call/SMS alerts, RTMI, DTE |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard scooter |
| Storage Compartments | Underseat storage with LED lamp |
| Under Seat Storage | Yes |
The Hero Xoom 110 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Palau.