Honda CB400 Super Four ABS Full Specifications in Portugal
The Honda CB400 Super Four ABS specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Portugal.
Complete technical specifications of the Honda CB400 Super Four ABS — engine, transmission, dimensions, brakes, suspension, tyres and more.
399cc
Engine
15.0 km/l
Mileage
69 hp
Power
201 kg
Weight
9.2/10
Rating
38 Nm
Torque
| Engine Type | Liquid-cooled, 4-stroke, 16-valve, DOHC, Inline four-cylinder |
| Transmission Type | Manual |
| Clutch Type | Wet, multi-plate coil spring |
| Drive Type | Chain |
| Brand | Honda |
| Model | CB400 Super Four ABS |
| Bike Name | Honda CB400 Super Four ABS |
| Model Year | 2022 |
| Category/Type | Street / Naked |
| Country of Origin | Japan |
| Assembly Location | Kumamoto, Japan |
| Status | Discontinued |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Double cradle (Steel) |
| Swingarm Type | Mono |
| Displacement (cc) | 399 |
| Maximum Power | 56 HP @ 11,000 rpm |
| Maximum Torque | 39 Nm @ 9,500 rpm |
| Peak Power | 51.23 |
| Number of Cylinders | 4 |
| Valve Configuration | DOHC, VTEC |
| Valves Per Cylinder | 4 |
| Bore | 55 mm |
| Stroke | 42 mm |
| Bore x Stroke | 55.0 x 42.0 mm |
| Compression Ratio | 11.3:1 |
| Cooling System | Liquid-cooled |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Ignition System | Full Transistor Battery Ignition |
| Engine Layout | Inline-four |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Emission Standard | Euro 5 equivalent (Japan 2016) |
| Engine Oil Capacity | 3.8 L |
| Fuel Tank Capacity | 18 L |
| Mileage City | 15 |
| Mileage Highway | 20 |
| Load Capacity | 2 |
| Low Fuel Warning | Yes |
| Top Speed | 180 |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Overall Length | 2080 mm |
| Overall Width | 745 mm |
| Overall Height | 1080 mm |
| Wheelbase | 1410 mm |
| Ground Clearance | 130 mm |
| Seat Height | 755 mm |
| Kerb Weight | 201 kg |
| Front Brake Type | Hydraulic double disc |
| Rear Brake Type | Hydraulic disc |
| Front Brake Size | 296 mm |
| Rear Brake Size | 256 mm |
| ABS Type | Dual-channel ABS |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | 41mm Telescopic fork (Showa) |
| Rear Suspension Type | Swingarm with Dual Showa shocks |
| Adjustable Controls | Yes (suspension preload) |
| Front Tyre Size | 120/60 ZR17 M/C (55W) |
| Rear Tyre Size | 160/60 ZR17 M/C (69W) |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | Bulb (older), LED (recent) |
| Display Type | Analog-Digital |
| Speedometer Type | Analog |
| Odometer Type | Digital |
| Tachometer Type | Analog |
| Fuel Gauge Type | Digital |
| Clock | Digital |
| Pass Light Switch | Yes |
| Trip Meter | Digital |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
The Honda CB400 Super Four ABS specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Portugal.