Jawa 42 Full Specifications in Puerto Rico
The Jawa 42 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Puerto Rico.
Complete technical specifications of the Jawa 42 — engine, transmission, dimensions, brakes, suspension, tyres and more.
293cc
Engine
30.0 km/l
Mileage
36 hp
Power
172 kg
Weight
8/10
Rating
28 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | ECU |
| Transmission Type | Manual |
| Clutch Type | Wet, Multi-plate |
| Drive Type | Chain |
| Brand | Jawa |
| Model | Jawa 42 |
| Bike Name | Jawa 42 |
| Model Year | 2023 |
| Category/Type | Cruiser |
| Country of Origin | India |
| Assembly Location | India |
| Status | Current |
| Colors Available | Nebula Blue, Comet Red, Magma Black |
| Battery Type | Lithium-ion |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Double cradle |
| Swingarm Type | Twin-sided |
| Displacement (cc) | 293 |
| Maximum Power | 27.33 |
| Maximum Torque | 28.0 |
| Peak Power | 27.33 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 76 |
| Stroke | 65 |
| Bore x Stroke | 76 x 65 |
| Compression Ratio | 11:1 |
| Cooling System | Liquid |
| Fuel Supply System | Electronic Fuel Injection |
| Ignition System | Transistorized Coil Ignition |
| Engine Layout | Vertical |
| Engine Oil Grade | 10W-40 |
| Valve Adjustment Interval | 5000 |
| Starting System | Electric & Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.204 |
| Emission Standard | BS6 |
| Battery Power | 12 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.7 |
| Fuel Tank Capacity | 14 |
| Fuel Economy | 37 |
| Average Mileage | 37 |
| Mileage City | 30 |
| Mileage Highway | 40 |
| Load Capacity | 150 |
| Battery Capacity | 12 |
| Range | 450 |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 135 |
| Acceleration (0-60) | 5.4 |
| Acceleration (0-100) | 10.0 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Primary Drive | Gear |
| Final Drive | Chain |
| Drive Chain/Belt Type | O-ring |
| Overall Length | 2042 |
| Overall Width | 813 |
| Overall Height | 1095 |
| Wheelbase | 1369 |
| Ground Clearance | 165 |
| Seat Height | 765 |
| Kerb Weight | 172 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 280 |
| Rear Brake Size | 240 |
| ABS Type | Single-channel |
| Brake Pad Life | 6000 |
| Braking Distance | 15 |
| Regenerative Braking | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Twin shock |
| Front Suspension Travel | 130 |
| Rear Suspension Travel | 75 |
| Front Tyre Size | 90/90-18 |
| Rear Tyre Size | 120/80-17 |
| Front Wheel Size | 18 |
| Rear Wheel Size | 17 |
| Tyre Type | Tubeless |
| Tyre Brand | Varies |
| Tyre Life | 20000 |
| Wheel Type | Spoke |
| Wheel Material | Aluminium |
| Battery Voltage | 12 |
| Battery Life | 2-3 |
| Battery Warranty | 3 |
| Battery Removable | No |
| Charging Time | 4 |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | No |
| Under Seat Storage | Yes |
The Jawa 42 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Puerto Rico.