Avera Retrosa Full Specifications in Poland
The Avera Retrosa specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Poland.
Complete technical specifications of the Avera Retrosa — engine, transmission, dimensions, brakes, suspension, tyres and more.
125cc
Engine
50.0 km/l
Mileage
5 hp
Power
120 kg
Weight
7.8/10
Rating
90 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | Digital |
| Transmission Type | Manual |
| Clutch Type | Wet Multi-Plate |
| Drive Type | Chain |
| Brand | Avera |
| Model | Retrosa |
| Bike Name | Retrosa |
| Model Year | 2023 |
| Category/Type | Cruiser |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Black, Blue, Red |
| Battery Type | Lithium-Ion |
| Charger Type | Standard Charger |
| Seat Type | Single |
| Handle Type | Cruiser Style |
| Frame Type | Steel |
| Swingarm Type | Single-Sided Swingarm |
| Displacement (cc) | 125 |
| Maximum Power | 9.5 |
| Maximum Torque | 10.5 |
| Peak Power | 9.5 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 52.4 |
| Stroke | 57.8 |
| Bore x Stroke | 52.4 x 57.8 |
| Compression Ratio | 9.5:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | CDI |
| Engine Layout | Single |
| Engine Oil Grade | SAE 10W-40 |
| Valve Adjustment Interval | 5000 km |
| Starting System | Electric & Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.057 |
| Motor Power | 2.7 kW (approx. 3.6 HP) |
| Emission Standard | BS6 |
| Battery Power | 12V |
| Power Mode Indicator | Yes |
| Engine Oil Capacity | 1.0 L |
| Fuel Tank Capacity | 14 L |
| Fuel Economy | 50 km/l |
| Average Mileage | 50 |
| Mileage City | 45 |
| Mileage Highway | 55 |
| Load Capacity | 150 kg |
| Battery Capacity | 5 Ah |
| Range | 700 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | Not Applicable |
| Range Per Charge (Normal) | Not Applicable |
| Range Per Charge (Sport) | Not Applicable |
| Low Fuel Warning | Yes |
| Top Speed | 100 km/h |
| Acceleration (0-60) | Not Available |
| Acceleration (0-100) | Not Available |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 5 |
| Gear Pattern | 1-N-2-3-4-5 |
| Gear Ratios | Not Available |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Overall Length | 2030 mm |
| Overall Width | 760 mm |
| Overall Height | 1080 mm |
| Wheelbase | 1360 mm |
| Ground Clearance | 160 mm |
| Seat Height | 790 mm |
| Step-up Seat Height | Not Applicable |
| Kerb Weight | 120 kg |
| Gross Weight | Not Available |
| Battery Weight | Not Available |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 276 mm |
| Rear Brake Size | 130 mm |
| ABS Type | No |
| Brake Pad Life | Not Available |
| Braking Distance | Not Available |
| Regenerative Braking | No |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | No |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Twin Shock |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 80 mm |
| Adjustable Controls | No |
| Climbing Ability | Not Available |
| Front Tyre Size | 90/90-18 |
| Rear Tyre Size | 120/80-17 |
| Front Wheel Size | 18 inches |
| Rear Wheel Size | 17 inches |
| Tyre Type | Tube |
| Tyre Brand | CEAT |
| Tyre Life | Not Available |
| Wheel Type | Spoke |
| Wheel Material | Steel |
| Motor Efficiency | Not Applicable |
| Motor Life | Not Applicable |
| Motor Placement | Not Applicable |
| Motor Controller | Not Applicable |
| Controller Voltage | Not Applicable |
| Controller Life | Not Applicable |
| Battery Voltage | 12V |
| Battery Rating | 5 Ah |
| Battery Life | 2 years |
| Battery Warranty | 2 years |
| Battery Removable | Yes |
| Battery Replacement Cost | Not Available |
| Battery Health Check | Not Available |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | Not Available |
| Charging Port | Standard Port |
| Charging Input | AC 220V |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | Halogen |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | Yes |
| Display Type | Analog |
| Speedometer Type | Analog |
| Odometer Type | Analog |
| Tachometer Type | Analog |
| Fuel Gauge Type | Analog |
| Clock | No |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Reverse Mode | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The Avera Retrosa specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Poland.