Suzuki Gixxer Monotone Full Specifications in Peru
The Suzuki Gixxer Monotone specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Peru.
Complete technical specifications of the Suzuki Gixxer Monotone — engine, transmission, dimensions, brakes, suspension, tyres and more.
154cc
Engine
45.0 km/l
Mileage
15 hp
Power
135 kg
Weight
8.5/10
Rating
14 Nm
Torque
| Engine Type | 4-Cycle, 1-Cylinder, Air-Cooled, SOHC |
| Controller Type | Not Applicable (non-electric motorcycle) |
| Transmission Type | Manual |
| Clutch Type | Wet Multiplate |
| Drive Type | Chain Drive |
| Brand | Suzuki |
| Model | Gixxer |
| Bike Name | Suzuki Gixxer Monotone |
| Model Year | 2026 |
| Category/Type | Street Sports |
| Country of Origin | Japan |
| Assembly Location | India |
| Status | Available |
| Colors Available | Silver Orange, Grey Green, Blue Silver, Black Green, Blue, Black, Red |
| Battery Type | Maintenance Free (MF) |
| Charger Type | Not Applicable |
| Seat Type | Single |
| Handle Type | Pipe Handle Bar |
| Frame Type | Single Downtube |
| Swingarm Type | Monoshock Rear |
| Displacement (cc) | 154.9 |
| Maximum Power | 14.8 PS @ 8000 rpm |
| Maximum Torque | 14 Nm @ 6000 rpm |
| Peak Power | 14.8 PS |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Bore x Stroke | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.8:1 |
| Cooling System | Air Cooled |
| Fuel Supply System | Carburetor |
| Ignition System | CDI |
| Engine Layout | Upright Single |
| Engine Oil Grade | Not Published |
| Valve Adjustment Interval | Not Published |
| Starting System | Kick & Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | Not Officially Published |
| Power Consumption | Not Officially Published |
| Engine Oil Capacity | Not Published |
| Fuel Tank Capacity | 12 Litres |
| Fuel Economy | ~45 km/l |
| Average Mileage | 45 kmpl |
| Mileage City | ~45 km/l |
| Mileage Highway | ~50 km/l |
| Load Capacity | Not Published |
| Battery Capacity | 3Ah |
| Range | Not Officially Published |
| Low Fuel Warning | Not Published |
| Top Speed | 125 kmph |
| Acceleration (0-60) | Not Published |
| Acceleration (0-100) | Not Available |
| Quick Shifter | Not Available |
| Launch Control | Not Available |
| Traction Control | Not Available |
| Number of Gears | 5 |
| Gear Pattern | Standard 1-N-2-3-4-5 |
| Gear Ratios | Standard 1-N-2-3-4-5 |
| Primary Drive | Not Published |
| Final Drive | Chain |
| Chain/Belt Life | Not Published |
| Overall Length | 2050 mm |
| Overall Width | 785 mm |
| Overall Height | 1030 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 160 mm |
| Seat Height | 780 mm |
| Kerb Weight | 135 kg |
| Gross Weight | Not Published |
| Battery Weight | Not Published |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 266 mm |
| Rear Brake Size | 130 mm |
| ABS Type | Non-ABS |
| Brake Pad Life | Not Published |
| Braking Distance | Not Published |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Swing Arm, Mono Suspension |
| Front Suspension Travel | Not Published |
| Rear Suspension Travel | Not Published |
| Adjustable Controls | Not Published |
| Climbing Ability | Not Published |
| Front Tyre Size | 100/80-17 |
| Rear Tyre Size | 140/60-17 |
| Front Wheel Size | 17″ |
| Rear Wheel Size | 17″ |
| Tyre Type | Tubeless |
| Tyre Brand | Not Officially Published |
| Tyre Life | Not Published |
| Wheel Type | Alloy |
| Wheel Material | Not Published |
| Battery Voltage | 12V |
| Headlight Type | Halogen (12V, 35/35W) |
| Tail Light Type | LED |
| Turn Signal Type | Bulb |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Mostly Digital |
| Pass Light Switch | Yes |
| Side Stand Indicator | Mostly Digital |
| Trip Meter | Digital |
| Wind Protection | Standard Fairing — Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Basic setup |
| Footpeg Position | Standard / Minimal |
| Storage Compartments | Standard / Minimal |
The Suzuki Gixxer Monotone specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Peru.