Roadmaster Rapido 165 Full Specifications in Peru
The Roadmaster Rapido 165 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Peru.
Complete technical specifications of the Roadmaster Rapido 165 — engine, transmission, dimensions, brakes, suspension, tyres and more.
165cc
Engine
35.0 km/l
Mileage
21 hp
Power
150 kg
Weight
7.8/10
Rating
15 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | Digital |
| Transmission Type | Manual |
| Clutch Type | Wet Multi-Plate |
| Drive Type | Chain |
| Brand | Roadmaster |
| Model | Rapido 165 |
| Bike Name | Roadmaster Rapido 165 |
| Model Year | 2023 |
| Category/Type | Sport |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Red, Blue, Black |
| Battery Type | Lithium-ion |
| Charger Type | Standard |
| Seat Type | Sport |
| Handle Type | Clip-On |
| Frame Type | Steel |
| Swingarm Type | Aluminium |
| Displacement (cc) | 165 |
| Maximum Power | 16.8 |
| Maximum Torque | 14.5 |
| Peak Power | 16.8 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 4 |
| Bore | 58 |
| Stroke | 58.8 |
| Bore x Stroke | 58 x 58.8 |
| Compression Ratio | 10.5:1 |
| Cooling System | Air-Cooled |
| Fuel Supply System | Fuel Injection |
| Ignition System | Transistorized |
| Engine Layout | Single Cylinder |
| Engine Oil Grade | SAE 10W-30 |
| Valve Adjustment Interval | 4000 |
| Starting System | Electric Start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.17 |
| Emission Standard | BS6 |
| Battery Power | 12V |
| Power Mode Indicator | Yes |
| Engine Oil Capacity | 1.2 |
| Fuel Tank Capacity | 12 |
| Fuel Economy | 45 |
| Average Mileage | 45 |
| Mileage City | 42 |
| Mileage Highway | 50 |
| Load Capacity | 150 |
| Battery Capacity | 6 |
| Range | 450 |
| Range Per Charge (Eco) | 500 |
| Range Per Charge (Normal) | 450 |
| Range Per Charge (Sport) | 400 |
| Low Fuel Warning | Yes |
| Top Speed | 120 |
| Acceleration (0-60) | 5.5 |
| Acceleration (0-100) | 12.2 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | O-Ring |
| Chain/Belt Life | 20000 |
| Overall Length | 2050 |
| Overall Width | 800 |
| Overall Height | 1150 |
| Wheelbase | 1350 |
| Ground Clearance | 180 |
| Seat Height | 800 |
| Step-up Seat Height | Not Applicable |
| Kerb Weight | 150 |
| Gross Weight | 160 |
| Battery Weight | ~2.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 280 |
| Rear Brake Size | 220 |
| ABS Type | Single Channel |
| Brake Pad Life | 20000 |
| Braking Distance | 15 |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | No |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 140 |
| Rear Suspension Travel | 130 |
| Adjustable Controls | Yes |
| Climbing Ability | 25 |
| Front Tyre Size | 110/70-17 |
| Rear Tyre Size | 140/70-17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Tubeless |
| Tyre Brand | MRF |
| Wheel Type | Alloy |
| Wheel Material | Aluminium |
| Motor Efficiency | 85 |
| Motor Life | 50000 |
| Motor Placement | Mid |
| Controller Voltage | 48 |
| Controller Life | 100000 |
| Battery Voltage | 12 |
| Battery Rating | 6 |
| Battery Life | 3 |
| Battery Warranty | 2 |
| Battery Removable | Yes |
| Battery Replacement Cost | 5000 |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4 |
| Charging Port | Standard |
| Charging Input | 220V |
| Fast Charging | No |
| USB Charging | Yes |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Sporty |
| Under Seat Storage | Yes |
The Roadmaster Rapido 165 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Peru.