Keeway RKR 165 Full Specifications in Nepal
The Keeway RKR 165 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Nepal.
Complete technical specifications of the Keeway RKR 165 — engine, transmission, dimensions, brakes, suspension, tyres and more.
165cc
Engine
35.0 km/l
Mileage
21 hp
Power
140 kg
Weight
7.5/10
Rating
9999 Nm
Torque
| Engine Type | Single-cylinder, 4-stroke, air-cooled |
| Transmission Type | Manual |
| Clutch Type | Wet multi-plate |
| Drive Type | Chain |
| Brand | Keeway |
| Model | RKR 165 |
| Bike Name | Keeway RKR 165 |
| Model Year | 2025 |
| Category/Type | Sport / Street |
| Country of Origin | China |
| Assembly Location | China |
| Status | Available |
| Colors Available | Red, Black, Blue |
| Battery Type | 12V, 5Ah |
| Seat Type | Step-up seat |
| Handle Type | Standard handlebar |
| Frame Type | Steel tubular |
| Swingarm Type | Double-sided |
| Displacement (cc) | 165 |
| Maximum Power | 14.8 HP @ 8500 rpm |
| Maximum Torque | 13.8 Nm @ 6500 rpm |
| Peak Power | 15.5 HP |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 57.4 mm |
| Stroke | 57.8 mm |
| Bore x Stroke | 57.4 x 57.8 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | CDI |
| Engine Layout | Single Cylinder |
| Engine Oil Grade | 20W-50 |
| Valve Adjustment Interval | 6000 |
| Starting System | Electric & Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.11 HP/kg |
| Emission Standard | Euro 3 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.0 L |
| Fuel Tank Capacity | 12 L |
| Average Mileage | 45 km/l |
| Mileage City | 42 km/l |
| Mileage Highway | 48 km/l |
| Load Capacity | 150 |
| Battery Capacity | 127.0 |
| Range | ~470 km (approx.) |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 125 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 5-speed |
| Gear Pattern | 1-N-2-3-4-5 |
| Gear Ratios | 6-speed |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 1500020000 |
| Overall Length | 2000 mm |
| Overall Width | 780 mm |
| Overall Height | 1070 mm |
| Wheelbase | 1350 mm |
| Ground Clearance | 160 mm |
| Seat Height | 790 mm |
| Step-up Seat Height | No |
| Kerb Weight | 138 kg |
| Gross Weight | 140 |
| Battery Weight | ~2.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 240 mm |
| Rear Brake Size | 220 mm |
| ABS Type | Single-channel ABS |
| Brake Pad Life | 1200015000 |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Twin shock absorber |
| Front Suspension Travel | 110 mm |
| Rear Suspension Travel | 80 mm |
| Adjustable Controls | No |
| Front Tyre Size | 90/90-17 |
| Rear Tyre Size | 120/80-17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Tubeless |
| Tyre Life | 20000 |
| Wheel Type | Alloy |
| Wheel Material | Aluminum |
| Battery Voltage | 12.0 |
| Battery Rating | 12V |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 25003500 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes (Digital) |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | No |
| Under Seat Storage | No |
The Keeway RKR 165 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Nepal.