River Indie Full Specifications in Mexico
The River Indie specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Mexico.
Complete technical specifications of the River Indie — engine, transmission, dimensions, brakes, suspension, tyres and more.
NA
Engine
NA
Mileage
8 hp
Power
168 kg
Weight
7.5/10
Rating
180 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | PWM |
| Transmission Type | Automatic |
| Clutch Type | Wet |
| Drive Type | Chain |
| Brand | River |
| Model | Indie |
| Bike Name | River Indie |
| Model Year | 2023 |
| Category/Type | Electric Cruiser |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Black, White, Grey |
| Battery Type | Lithium-ion |
| Charger Type | AC Charger |
| Seat Type | Single |
| Handle Type | Cruiser |
| Frame Type | Steel |
| Swingarm Type | Single-sided |
| Displacement (cc) | NA |
| Maximum Power | 8 kW |
| Maximum Torque | 180 Nm |
| Peak Power | 8 kW |
| Number of Cylinders | NA |
| Valve Configuration | NA |
| Valves Per Cylinder | NA |
| Bore | NA |
| Stroke | NA |
| Bore x Stroke | NA |
| Compression Ratio | NA |
| Cooling System | Liquid |
| Fuel Supply System | Electric |
| Ignition System | Electronic |
| Engine Layout | NA |
| Engine Oil Grade | NA |
| Valve Adjustment Interval | NA |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | NA |
| Power Consumption | NA |
| Motor Power | 8 kW |
| Emission Standard | Euro 5 |
| Battery Power | 72 V |
| Power Mode Indicator | Yes |
| Engine Oil Capacity | NA |
| Fuel Tank Capacity | NA |
| Fuel Economy | NA |
| Average Mileage | NA |
| Mileage City | NA |
| Mileage Highway | NA |
| Load Capacity | 150 kg |
| Battery Capacity | 72 V, 3.2 kWh |
| Range | 150 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 180 km |
| Range Per Charge (Normal) | 150 km |
| Range Per Charge (Sport) | 120 km |
| Low Fuel Warning | Yes |
| Top Speed | 100 km/h |
| Acceleration (0-60) | 5.5 s |
| Acceleration (0-100) | 15 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 1 |
| Gear Pattern | NA |
| Gear Ratios | NA |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | NA |
| Overall Length | 2040 mm |
| Overall Width | 825 mm |
| Overall Height | 1130 mm |
| Wheelbase | 1360 mm |
| Ground Clearance | 170 mm |
| Seat Height | 790 mm |
| Step-up Seat Height | NA |
| Kerb Weight | 168 kg |
| Gross Weight | NA |
| Battery Weight | 21 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 280 mm |
| Rear Brake Size | 240 mm |
| ABS Type | Single-channel |
| Brake Pad Life | NA |
| Braking Distance | NA |
| Regenerative Braking | Yes |
| Anti-Theft System | Yes |
| Central Lock | No |
| Remote Lock | Yes |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Twin Shock |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 100 mm |
| Adjustable Controls | No |
| Climbing Ability | 20% |
| Front Tyre Size | 90/90-18 |
| Rear Tyre Size | 130/80-18 |
| Front Wheel Size | 18 inches |
| Rear Wheel Size | 18 inches |
| Tyre Type | Tubeless |
| Tyre Brand | MRF |
| Tyre Life | NA |
| Wheel Type | Spoked |
| Wheel Material | Alloy |
| Motor Efficiency | NA |
| Motor Life | 100,000 km |
| Motor Placement | Hub Motor |
| Motor Controller | Yes |
| Controller Voltage | 72 V |
| Controller Life | NA |
| Battery Voltage | 72 V |
| Battery Rating | 3.2 kWh |
| Battery Life | 1000 cycles |
| Battery Warranty | 3 years |
| Battery Removable | Yes |
| Battery Replacement Cost | NA |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4-6 hours |
| Charging Port | Standard |
| Charging Input | AC |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | NA |
| Fuel Gauge Type | NA |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The River Indie specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Mexico.