Matter Aera Full Specifications in Mexico
The Matter Aera specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Mexico.
Complete technical specifications of the Matter Aera — engine, transmission, dimensions, brakes, suspension, tyres and more.
—
Engine
—
Mileage
11 hp
Power
190 kg
Weight
7.8/10
Rating
52 Nm
Torque
| Transmission Type | 4-speed Gearbox with Assist & Slipper Clutch |
| Brand | Matter |
| Model | Aera |
| Bike Name | Aera |
| Model Year | 2023 |
| Category/Type | Electric Motorcycle |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | White, Black, Blue |
| Battery Type | Lithium-ion |
| Charger Type | Fast Charger |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Aluminum |
| Swingarm Type | Single-sided |
| Maximum Power | 10.5 kW |
| Maximum Torque | 52 Nm |
| Peak Power | 10.5 kW |
| Cooling System | Liquid-cooled |
| Ignition System | Electronic |
| Engine Layout | Hub Motor |
| Starting System | Electric Start |
| Engine Kill Switch | Yes |
| Motor Power | 10.5 kW |
| Emission Standard | None |
| Battery Power | 7.5 kWh |
| Battery Capacity | 5.0 |
| Range | 125 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 150 km |
| Range Per Charge (Normal) | 125 km |
| Range Per Charge (Sport) | 100 km |
| Low Fuel Warning | Yes |
| Top Speed | 120 km/h |
| Acceleration (0-60) | 4.0 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | Yes |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt |
| Wheelbase | 1430 mm |
| Ground Clearance | 150 mm |
| Seat Height | 800 mm |
| Kerb Weight | 190 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 300 mm |
| Rear Brake Size | 220 mm |
| ABS Type | Dual-Channel ABS |
| Regenerative Braking | Yes |
| Anti-Theft System | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Mono-shock |
| Front Suspension Travel | 150 mm |
| Rear Suspension Travel | 140 mm |
| Front Tyre Size | 110/70 R17 |
| Rear Tyre Size | 150/60 R17 |
| Wheel Type | Alloy |
| Motor Efficiency | 95% |
| Motor Life | 50000 km |
| Motor Placement | Hub Motor |
| Controller Voltage | 72 V |
| Battery Voltage | 72 V |
| Battery Rating | 7.5 kWh |
| Battery Life | 1500 cycles |
| Battery Warranty | 3 years |
| Battery Removable | Yes |
| Charging Time | 5 hours |
| Charging Port | Type 2 |
| Charging Input | AC |
| Fast Charging | Yes |
| USB Charging | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Clock | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | Yes |
| Bluetooth Features | Yes |
| Navigation | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The Matter Aera specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Mexico.