Benelli 402S Full Specifications in Mexico
The Benelli 402S specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Mexico.
Complete technical specifications of the Benelli 402S — engine, transmission, dimensions, brakes, suspension, tyres and more.
399cc
Engine
28.0 km/l
Mileage
9999 hp
Power
200 kg
Weight
7.5/10
Rating
9999 Nm
Torque
| Engine Type | Parallel-twin |
| Controller Type | ECU |
| Transmission Type | Manual |
| Clutch Type | Wet, multi-plate |
| Drive Type | Chain |
| Brand | Benelli |
| Model | 402S |
| Bike Name | Benelli 402S |
| Model Year | 2023 |
| Category/Type | Naked |
| Country of Origin | Italy |
| Assembly Location | China |
| Status | Available |
| Colors Available | Black, White, Red |
| Battery Type | Lithium-ion |
| Seat Type | Standard |
| Handle Type | Straight |
| Frame Type | Steel trellis |
| Swingarm Type | Single-sided |
| Displacement (cc) | 399 |
| Maximum Power | 40 HP |
| Maximum Torque | 35 Nm |
| Peak Power | 40 HP |
| Number of Cylinders | 2 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 72 mm |
| Stroke | 81.8 mm |
| Bore x Stroke | 72 x 81.8 mm |
| Compression Ratio | 11.5:1 |
| Cooling System | Liquid |
| Fuel Supply System | EFI |
| Ignition System | Digital |
| Engine Layout | Parallel twin |
| Engine Oil Grade | 10W-40 |
| Valve Adjustment Interval | 6000 km |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.22 hp/kg |
| Emission Standard | Euro 5 |
| Battery Power | 12V |
| Power Mode Indicator | No |
| Engine Oil Capacity | 2.4 L |
| Fuel Tank Capacity | 14 L |
| Fuel Economy | 20 km/L |
| Average Mileage | 28.0 |
| Mileage City | 18 km/L |
| Mileage Highway | 23 km/L |
| Load Capacity | 150 kg |
| Battery Capacity | 128.0 |
| Range | 280 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 320 km |
| Range Per Charge (Normal) | 280 km |
| Range Per Charge (Sport) | 240 km |
| Low Fuel Warning | Yes |
| Top Speed | 160 km/h |
| Acceleration (0-60) | 3.5 s |
| Acceleration (0-100) | 7.5 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Primary Drive | Gear |
| Final Drive | Chain |
| Drive Chain/Belt Type | O-ring |
| Chain/Belt Life | 15000 |
| Overall Length | 2070 mm |
| Overall Width | 790 mm |
| Overall Height | 1060 mm |
| Wheelbase | 1410 mm |
| Ground Clearance | 150 mm |
| Seat Height | 795 mm |
| Kerb Weight | 200 kg |
| Gross Weight | 185 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 280 mm |
| Rear Brake Size | 240 mm |
| ABS Type | Dual-channel |
| Braking Distance | 15 m |
| Regenerative Braking | No |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Twin shock absorbers |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 45 mm |
| Adjustable Controls | No |
| Front Tyre Size | 110/70 R17 |
| Rear Tyre Size | 150/60 R17 |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Radial |
| Tyre Brand | Pirelli |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V |
| Battery Removable | Yes |
| Battery Replacement Cost | 3000 |
| Battery Life Indicator | No |
| Battery Management System | No |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Digital |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Wind Protection | No |
| Pillion Seat | Split Seat |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Sporty |
| Storage Compartments | No |
| Under Seat Storage | No |
The Benelli 402S specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Mexico.