Haojue DR160 Full Specifications in Macao
The Haojue DR160 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Macao.
Complete technical specifications of the Haojue DR160 — engine, transmission, dimensions, brakes, suspension, tyres and more.
162cc
Engine
38.0 km/l
Mileage
20 hp
Power
148 kg
Weight
7.5/10
Rating
14 Nm
Torque
| Engine Type | Single-cylinder, 4-stroke |
| Transmission Type | 5-speed manual |
| Clutch Type | Wet multi-plate |
| Drive Type | Chain |
| Brand | Haojue |
| Model | DR160 |
| Bike Name | Haojue DR160 |
| Model Year | 2023 |
| Category/Type | Dual Sport / Adventure |
| Country of Origin | China |
| Assembly Location | China |
| Status | Available |
| Colors Available | Red, Blue, Black |
| Battery Type | Maintenance Free |
| Seat Type | Split |
| Handle Type | Sporty |
| Frame Type | Tubular steel |
| Swingarm Type | Dual-sided |
| Displacement (cc) | 162 |
| Maximum Power | 14.8 hp @ 8500 rpm |
| Maximum Torque | 13.5 Nm @ 6500 rpm |
| Peak Power | 15.2 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 61.5 mm |
| Stroke | 52.4 mm |
| Bore x Stroke | 61.5 x 52.4 mm |
| Compression Ratio | 9.5:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | CDI |
| Engine Layout | Single cylinder |
| Engine Oil Grade | 10W-30 (recommended) |
| Valve Adjustment Interval | 8000 |
| Starting System | Electric & Kick start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.103 HP/kg |
| Emission Standard | Euro 3 (est.) |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.1 |
| Fuel Tank Capacity | 12 L |
| Average Mileage | 38.0 |
| Mileage City | 38 |
| Mileage Highway | 42 |
| Load Capacity | 150 |
| Battery Capacity | 126.0 |
| Range | ~480 km (full tank) |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 120 |
| Acceleration (0-60) | ~5 sec |
| Acceleration (0-100) | ~14 sec |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 5 |
| Gear Pattern | 1-N-2-3-4-5 |
| Gear Ratios | 5-speed |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 15000 |
| Overall Length | 2050 mm |
| Overall Width | 820 mm |
| Overall Height | 1120 mm |
| Wheelbase | 1350 mm |
| Ground Clearance | 180 mm |
| Seat Height | 830 mm |
| Kerb Weight | 136 kg |
| Gross Weight | 148 |
| Battery Weight | ~2.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 240 mm |
| Rear Brake Size | 130 mm |
| ABS Type | Single Channel |
| Brake Pad Life | 10000 |
| Braking Distance | 38 m (from 60 km/h) |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Mono-shock |
| Front Suspension Travel | 180 mm |
| Rear Suspension Travel | 150 mm |
| Adjustable Controls | No |
| Front Tyre Size | 100/80-17 |
| Rear Tyre Size | 130/70-17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Tubeless |
| Tyre Brand | CST (est.) |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V, 6Ah |
| Battery Life | 2 |
| Battery Warranty | 1 year (est.) |
| Battery Removable | Yes |
| Battery Replacement Cost | 15002000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Wind Protection | Small visor |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Rear set |
| Storage Compartments | No |
| Under Seat Storage | No |
The Haojue DR160 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Macao.