Honda CB500F Full Specifications in Lithuania
The Honda CB500F specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Lithuania.
Complete technical specifications of the Honda CB500F — engine, transmission, dimensions, brakes, suspension, tyres and more.
471cc
Engine
22.0 km/l
Mileage
63 hp
Power
189 kg
Weight
8.5/10
Rating
43 Nm
Torque
| Engine Type | Liquid-cooled parallel-twin four-stroke |
| Transmission Type | Manual 6-speed |
| Clutch Type | Multiplate wet, assist/slipper clutch |
| Drive Type | Chain Drive |
| Brand | Honda |
| Model | CB500F |
| Bike Name | Honda CB500F |
| Model Year | 2024 |
| Category/Type | Naked |
| Country of Origin | Japan |
| Assembly Location | Thailand/Japan |
| Status | Available |
| Colors Available | Matte Gray Metallic, Matte Black Metallic |
| Battery Type | MF (Maintenance Free) |
| Seat Type | Split |
| Handle Type | Standard |
| Frame Type | Tubular steel diamond |
| Swingarm Type | Steel square pipe |
| Displacement (cc) | 471 |
| Maximum Power | 46.9 hp (35 kW) @ 8,600 rpm |
| Maximum Torque | 43 Nm @ 6,500 rpm |
| Peak Power | 47 HP |
| Number of Cylinders | 2 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 67.0 mm |
| Stroke | 66.8 mm |
| Bore x Stroke | 67.0 mm x 66.8 mm |
| Compression Ratio | 10.7:1 |
| Cooling System | Liquid-cooled |
| Fuel Supply System | PGM-FI fuel injection with 34 mm throttle bodies |
| Ignition System | Full transistorized ignition |
| Engine Layout | Parallel Twin |
| Engine Oil Grade | 10W-30 |
| Valve Adjustment Interval | 24000 |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.25 HP/kg |
| Emission Standard | EPA / CARB / EURO5 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 3.2 L |
| Fuel Tank Capacity | 17.1 L |
| Average Mileage | 28.6 kmpl |
| Mileage City | 22 |
| Mileage Highway | 28 |
| Load Capacity | 180 |
| Battery Capacity | 12.0 |
| Range | 400+ km |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 180 km/h |
| Acceleration (0-60) | ~2.8 sec |
| Acceleration (0-100) | ~5.0 sec |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Gear Ratios | 6-speed |
| Primary Drive | Chain |
| Final Drive | O-ring-sealed chain; 15T/41T |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 25000 |
| Overall Length | 2080 mm |
| Overall Width | 800 mm |
| Overall Height | 1060 mm |
| Wheelbase | 1410 mm |
| Ground Clearance | 145 mm |
| Seat Height | 789 mm |
| Kerb Weight | 189 kg |
| Gross Weight | 189 |
| Battery Weight | 2.5 kg |
| Front Brake Type | Dual 296 mm discs with four-piston calipers |
| Rear Brake Type | Single 240 mm disc |
| Front Brake Size | 320.0 |
| Rear Brake Size | 240.0 |
| ABS Type | Dual Channel |
| Brake Pad Life | 18000 |
| Braking Distance | 36 m (from 80 km/h) |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | 41 mm Showa SFF-BP inverted telescopic fork |
| Rear Suspension Type | Pro-Link single shock with nine-position spring preload adjustability |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 120 mm |
| Adjustable Controls | No |
| Front Tyre Size | 120/70R-17 |
| Rear Tyre Size | 160/60-17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Tubeless |
| Tyre Brand | OEM/aftermarket |
| Tyre Life | 20000 |
| Wheel Type | 5-spoke Cast Aluminum |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V-7Ah |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | No |
| Battery Replacement Cost | 2500 |
| Battery Health Check | Manual |
| Battery Life Indicator | No |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | LCD / TFT |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Mid |
| Storage Compartments | No |
| Under Seat Storage | No |
The Honda CB500F specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Lithuania.