Lifan KPS 150 Full Specifications in Lesotho
The Lifan KPS 150 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Lesotho.
Complete technical specifications of the Lifan KPS 150 — engine, transmission, dimensions, brakes, suspension, tyres and more.
150cc
Engine
36.0 km/l
Mileage
19 hp
Power
130 kg
Weight
7.2/10
Rating
14 Nm
Torque
| Engine Type | Single-cylinder |
| Transmission Type | Manual |
| Clutch Type | Wet multi-plate |
| Drive Type | Chain |
| Brand | Lifan |
| Model | KPS 150 |
| Bike Name | KPS 150 |
| Model Year | 2022 |
| Category/Type | Street |
| Country of Origin | China |
| Assembly Location | China |
| Status | Available |
| Colors Available | Black, White, Red, Yellow |
| Battery Type | Lead-acid |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Rectangular |
| Displacement (cc) | 150 |
| Maximum Power | 11.5 |
| Maximum Torque | 12.0 |
| Peak Power | 11.5 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 57.3 |
| Stroke | 57.8 |
| Bore x Stroke | 57.3 x 57.8 |
| Compression Ratio | 9.2:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | CDI |
| Engine Layout | Vertical |
| Engine Oil Grade | 10W-40 |
| Valve Adjustment Interval | 3000 |
| Starting System | Electric/Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.10 |
| Emission Standard | Euro 3 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.2 |
| Fuel Tank Capacity | 14 Liters |
| Average Mileage | 40 Kmpl (Approx) |
| Mileage City | 36 |
| Mileage Highway | 42 |
| Load Capacity | 140 |
| Battery Capacity | 127.0 |
| Range | ~456 km (full tank) |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 100 |
| Acceleration (0-60) | 4.5 |
| Acceleration (0-100) | 12.5 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 5 |
| Gear Pattern | 1-N-2-3-4-5 |
| Gear Ratios | Standard 5-speed |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 1500020000 |
| Overall Length | 2020 |
| Overall Width | 770 |
| Overall Height | 1080 |
| Wheelbase | 1330 |
| Ground Clearance | 160 |
| Seat Height | 780 |
| Step-up Seat Height | 800 mm |
| Kerb Weight | 130 |
| Gross Weight | 127 Kg |
| Battery Weight | ~2.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 276 |
| Rear Brake Size | 220 |
| ABS Type | No |
| Brake Pad Life | 10000 |
| Braking Distance | 35 |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 130 |
| Rear Suspension Travel | 110 |
| Adjustable Controls | No |
| Climbing Ability | Moderate |
| Front Tyre Size | 110/70-17 |
| Rear Tyre Size | 140/70-17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Tyre Type | Radial |
| Tyre Brand | CST (stock) |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 12001800 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Port | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital-Analog Combo |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Mid |
| Storage Compartments | No |
| Under Seat Storage | No |
The Lifan KPS 150 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Lesotho.