Salida ZKW Full Specifications in Lebanon
The Salida ZKW specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Lebanon.
Complete technical specifications of the Salida ZKW — engine, transmission, dimensions, brakes, suspension, tyres and more.
—
Engine
40.0 km/l
Mileage
1 hp
Power
75 kg
Weight
8.2/10
Rating
95 Nm
Torque
| Engine Type | Electric |
| Controller Type | Integrated |
| Transmission Type | Automatic |
| Drive Type | Chain |
| Brand | Salida |
| Model | ZKW |
| Bike Name | Salida ZKW |
| Model Year | 2023 |
| Category/Type | Electric Motorcycle |
| Country of Origin | China |
| Assembly Location | China |
| Status | In Production |
| Colors Available | Black, White, Blue |
| Battery Type | Lithium-Ion |
| Charger Type | Standard AC Charger |
| Seat Type | Single Seat |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Dual-Sided |
| Maximum Power | 20 kW |
| Maximum Torque | 95 Nm |
| Peak Power | 500 W |
| Cooling System | Air-cooled |
| Ignition System | Keyless / Electric |
| Engine Layout | Hub Motor |
| Starting System | Electric Start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.08 kW/kg |
| Power Consumption | Approx. 30 Wh/km |
| Motor Power | 20 kW |
| Emission Standard | Euro 5 |
| Battery Power | 500W |
| Power Mode Indicator | Yes |
| Mileage City | 40 |
| Mileage Highway | 50 |
| Load Capacity | 150 |
| Battery Capacity | 72 V, 60 Ah |
| Range | 120 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 150 km |
| Range Per Charge (Normal) | 120 km |
| Range Per Charge (Sport) | 90 km |
| Low Fuel Warning | Yes |
| Top Speed | 120 km/h |
| Acceleration (0-60) | 4.5 s |
| Acceleration (0-100) | 9.5 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | Yes |
| Number of Gears | 1 |
| Gear Pattern | Automatic |
| Primary Drive | Belt |
| Final Drive | Chain |
| Overall Length | 2100 mm |
| Overall Width | 750 mm |
| Overall Height | 1150 mm |
| Wheelbase | 1450 mm |
| Ground Clearance | 150 mm |
| Seat Height | 780 mm |
| Kerb Weight | 210 kg |
| Gross Weight | 70 |
| Battery Weight | Approx. 5-7 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 300 mm |
| Rear Brake Size | 240 mm |
| ABS Type | Dual-Channel ABS |
| Brake Pad Life | 10,000 km |
| Braking Distance | 40 m (60-0 km/h) |
| Regenerative Braking | No |
| Anti-Theft System | Not specified |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 110 mm |
| Adjustable Controls | No |
| Climbing Ability | Moderate |
| Front Tyre Size | 120/70-17 |
| Rear Tyre Size | 160/60-17 |
| Front Wheel Size | 17 inches |
| Rear Wheel Size | 17 inches |
| Tyre Type | Tubeless |
| Wheel Type | Tubeless |
| Wheel Material | Alloy |
| Motor Efficiency | 95% |
| Motor Life | 500,000 km |
| Motor Placement | Rear Wheel |
| Motor Controller | Brushless DC |
| Controller Voltage | 72 V |
| Controller Life | 3-5 years (estimated) |
| Battery Voltage | 72 V |
| Battery Rating | 60 Ah |
| Battery Life | 5 years |
| Battery Warranty | 2 years |
| Battery Removable | Yes |
| Battery Replacement Cost | USD 1200 |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4 hours (Fast Charger) |
| Charging Port | Standard AC |
| Charging Input | 220V |
| Fast Charging | Yes |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| Hazard Light | No |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | Eco, Normal, Sport |
| Parking Mode | Yes |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Under-seat storage |
| Under Seat Storage | Yes |
The Salida ZKW specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Lebanon.