UM Renegade Duty Full Specifications in Cayman Islands
The UM Renegade Duty specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Cayman Islands.
Complete technical specifications of the UM Renegade Duty — engine, transmission, dimensions, brakes, suspension, tyres and more.
124cc
Engine
28.0 km/l
Mileage
34 hp
Power
136 kg
Weight
7.8/10
Rating
23 Nm
Torque
| Engine Type | Single-cylinder, 4-stroke, air-cooled |
| Transmission Type | Manual |
| Clutch Type | Wet multi-plate |
| Drive Type | Chain |
| Brand | UM |
| Model | Renegade Duty |
| Bike Name | UM Renegade Duty 125 |
| Model Year | 2020 |
| Category/Type | Cruiser |
| Country of Origin | United States |
| Assembly Location | Bangladesh |
| Status | Discontinued |
| Colors Available | Black, Red |
| Battery Type | Lead-acid |
| Seat Type | Dual, cushioned |
| Handle Type | Cruiser style |
| Frame Type | Steel tubular |
| Swingarm Type | Dual shock |
| Displacement (cc) | 124 |
| Maximum Power | 9.5 HP @ 8500 rpm |
| Maximum Torque | 10 Nm @ 6500 rpm |
| Peak Power | 25.6 HP |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 75.0 |
| Stroke | 63.0 |
| Bore x Stroke | 56.5 mm x 49.5 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air-cooled |
| Fuel Supply System | Carburetor |
| Ignition System | CDI |
| Engine Layout | V-twin |
| Engine Oil Grade | 15W50 |
| Valve Adjustment Interval | 10000 |
| Starting System | Electric & Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.138 |
| Emission Standard | Euro 3 |
| Power Mode Indicator | No |
| Engine Oil Capacity | 2.2 |
| Fuel Tank Capacity | 13 L |
| Fuel Economy | 45 km/l |
| Average Mileage | 28.0 |
| Mileage City | 28 |
| Mileage Highway | 32 |
| Load Capacity | 180 |
| Battery Capacity | 129.0 |
| Range | 450 km (est.) |
| Range Indicator | No |
| Low Fuel Warning | Yes |
| Top Speed | 100 km/h |
| Acceleration (0-60) | 4.8 sec (est.) |
| Acceleration (0-100) | 9.5 sec (est.) |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 5 |
| Gear Pattern | 1-down, 4-up |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 20000 |
| Overall Length | 2100 mm |
| Overall Width | 780 mm |
| Overall Height | 1120 mm |
| Wheelbase | 1420 mm |
| Ground Clearance | 160 mm |
| Seat Height | 780 mm |
| Kerb Weight | 136 kg |
| Gross Weight | 185 |
| Battery Weight | 3 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 280.0 |
| Rear Brake Size | 260.0 |
| ABS Type | No ABS |
| Brake Pad Life | 15000 |
| Braking Distance | 60-0 km/h: 28 m |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Dual Shock |
| Front Suspension Travel | 120.0 |
| Rear Suspension Travel | 100.0 |
| Adjustable Controls | No |
| Climbing Ability | 22° (est.) |
| Front Tyre Size | 90/90-17 |
| Rear Tyre Size | 120/80-16 |
| Front Wheel Size | 19 |
| Rear Wheel Size | 16 |
| Tyre Type | Tubeless |
| Tyre Brand | CST |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 9Ah |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 2000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | Halogen |
| Tail Light Type | LED |
| Turn Signal Type | Halogen |
| DRL | No |
| Hazard Light | No |
| Display Type | Analog |
| Speedometer Type | Analog |
| Odometer Type | Analog |
| Tachometer Type | Digital |
| Fuel Gauge Type | Analog |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Wind Protection | Low windscreen |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Forward |
| Storage Compartments | No |
| Under Seat Storage | No |
The UM Renegade Duty specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Cayman Islands.