Honda PCX 150 Full Specifications in Cambodia
The Honda PCX 150 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Cambodia.
Complete technical specifications of the Honda PCX 150 — engine, transmission, dimensions, brakes, suspension, tyres and more.
149cc
Engine
35.0 km/l
Mileage
18 hp
Power
131 kg
Weight
8.5/10
Rating
9999 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | Digital |
| Transmission Type | Automatic |
| Clutch Type | Dry |
| Drive Type | Belt |
| Brand | Honda |
| Model | PCX 150 |
| Bike Name | Honda PCX 150 |
| Model Year | 2023 |
| Category/Type | Scooter |
| Country of Origin | Thailand |
| Assembly Location | Thailand |
| Status | Current |
| Colors Available | Pearl White, Matte Gray, Matte Black |
| Battery Type | Lead-acid |
| Seat Type | Single |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Single-side |
| Displacement (cc) | 149.3 |
| Maximum Power | 14.8 |
| Maximum Torque | 13.8 |
| Peak Power | 13.4 hp |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 2 |
| Bore | 57.3 |
| Stroke | 57.8 |
| Bore x Stroke | 57.3 x 57.8 |
| Compression Ratio | 10.6:1 |
| Cooling System | Liquid-cooled |
| Fuel Supply System | PGM-FI |
| Ignition System | Transistorized |
| Engine Layout | Single |
| Engine Oil Grade | 10W-30 |
| Valve Adjustment Interval | 8000 km |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.103 |
| Emission Standard | Euro 4 |
| Battery Power | 60W |
| Power Mode Indicator | No |
| Engine Oil Capacity | 0.8 |
| Fuel Tank Capacity | 8.0 |
| Fuel Economy | 50.0 |
| Average Mileage | 50 |
| Mileage City | 45 |
| Mileage Highway | 55 |
| Load Capacity | 170 |
| Battery Capacity | 6.5 |
| Range | 500 |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 100 |
| Acceleration (0-60) | 6.7 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Gear Pattern | Automatic |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt |
| Overall Length | 1915 |
| Overall Width | 745 |
| Overall Height | 1115 |
| Wheelbase | 1310 |
| Ground Clearance | 137 |
| Seat Height | 764 |
| Step-up Seat Height | 760 mm |
| Kerb Weight | 131 |
| Gross Weight | 162 |
| Battery Weight | 2.0 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Brake Size | 220 |
| Rear Brake Size | 130 |
| ABS Type | No |
| Brake Pad Life | Varies |
| Braking Distance | Not Specified |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Twin Shock |
| Front Suspension Travel | 100 |
| Rear Suspension Travel | 95 |
| Adjustable Controls | No |
| Front Tyre Size | 110/70-14 |
| Rear Tyre Size | 130/70-13 |
| Front Wheel Size | 14 |
| Rear Wheel Size | 13 |
| Tyre Type | Tubeless |
| Tyre Brand | IRC |
| Tyre Life | 15000 |
| Wheel Type | Aluminum |
| Wheel Material | Alloy |
| Battery Voltage | 12.0 |
| Battery Rating | 12V |
| Battery Life | 2 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 2000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Time | 3.0 |
| Charging Port | No |
| Charging Input | Not Applicable |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Mid |
| Storage Compartments | Under-seat storage |
| Under Seat Storage | Yes |
The Honda PCX 150 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Cambodia.