Bir Magnum Full Specifications in Kenya
The Bir Magnum specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Kenya.
Complete technical specifications of the Bir Magnum — engine, transmission, dimensions, brakes, suspension, tyres and more.
2 hp
Power
4200 Wh
Battery
160 km
Range
112 kg
Weight
8.2/10
Rating
240 min
Charge
| Engine Type | Electric Motor |
| Controller Type | Brushless DC Motor |
| Transmission Type | Single-speed |
| Clutch Type | None |
| Drive Type | Chain Drive |
| Brand | Bir Bir |
| Model | Magnum |
| Bike Name | Bir Bir Magnum |
| Model Year | 2024 |
| Category/Type | Electric Motorcycle |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | N/A (Generally standard electric scooter colours) |
| Battery Type | Lithium-ion |
| Charger Type | On-board |
| Seat Type | Single-piece |
| Handle Type | Scooter Handle Bar |
| Frame Type | Steel Trellis |
| Swingarm Type | Dual-sided |
| Maximum Power | 1200W |
| Maximum Torque | Not Available |
| Peak Power | 1200 W |
| Cooling System | Air Cooled (Motor) |
| Ignition System | Electric Start |
| Engine Layout | Electric Motor |
| Starting System | Electric Start (Key Start) |
| Engine Kill Switch | No |
| Power Consumption | 1200W (Motor Rating) |
| Motor Power | 8000 W |
| Emission Standard | Zero Emission |
| Battery Power | $60\text{ V}$ |
| Power Mode Indicator | No |
| Battery Capacity | 4.2 kWh |
| Range | 160 km |
| Range Indicator | Yes (On LCD Meter) |
| Low Fuel Warning | Low Battery Warning |
| Top Speed | 100 km/h |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | Not Applicable (Automatic) |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Overall Length | 1970 mm |
| Overall Width | 760 mm |
| Overall Height | 1080 mm |
| Wheelbase | 1360 mm |
| Ground Clearance | 160 mm |
| Seat Height | 780 mm |
| Step-up Seat Height | Not Available |
| Kerb Weight | 112 kg |
| Gross Weight | Not Available |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| ABS Type | Single-channel ABS |
| Regenerative Braking | No |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Mono-shock |
| Adjustable Controls | No |
| Climbing Ability | Moderate |
| Front Tyre Size | 90/90-17 |
| Rear Tyre Size | 120/70-17 |
| Front Wheel Size | $12\text{ inch}$ |
| Rear Wheel Size | $12\text{ inch}$ |
| Tyre Type | Tubeless |
| Tyre Brand | Not Available (OEM Fitted) |
| Tyre Life | Not Available |
| Wheel Type | Alloy |
| Wheel Material | Aluminium Alloy |
| Motor Placement | Rear Wheel Hub |
| Motor Controller | Integrated |
| Controller Voltage | 60V |
| Battery Voltage | 72 V |
| Battery Rating | $28\text{ Ah}$ |
| Battery Life | 1000 cycles |
| Battery Warranty | 3 years |
| Battery Removable | No (Usually integrated) |
| Battery Replacement Cost | Not Available (Cost will be significant portion of vehicle price) |
| Battery Health Check | No |
| Battery Life Indicator | Yes |
| Battery Management System | N/A (Basic Controller) |
| Charging Time | 4-5 hours |
| Charging Port | Standard AC Input |
| Charging Input | Standard AC Wall Outlet |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Not Applicable |
| Fuel Gauge Type | Battery Level Indicator |
| Clock | Not Applicable |
| Pass Light Switch | No |
| Side Stand Indicator | No |
| Trip Meter | Digital |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | Small Front Visor |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Scooter Footboard |
| Storage Compartments | Yes (Under-seat) |
| Under Seat Storage | Available (Size not specified) |
The Bir Magnum specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Kenya.