Lifan K29 Full Specifications in Finland
The Lifan K29 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Finland.
Complete technical specifications of the Lifan K29 — engine, transmission, dimensions, brakes, suspension, tyres and more.
250cc
Engine
30.0 km/l
Mileage
37 hp
Power
165 kg
Weight
8.2/10
Rating
24 Nm
Torque
| Engine Type | Vertical single-cylinder, 4-stroke, 4-valve |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| Drive Type | Chain Drive (Note: Some international sources mention Belt Drive, but Chain Drive is common for local market) |
| Brand | Lifan |
| Model | LF250-14M |
| Bike Name | Lifan K29 |
| Model Year | 2024 / 2025 (Varies by batch) |
| Category/Type | Cruiser |
| Country of Origin | China |
| Assembly Location | Bangladesh (CKD/CBU assembly) |
| Status | Available (Limited Stock/Pre-Order) |
| Colors Available | White, Grey, Black |
| Battery Type | MF (Maintenance Free) |
| Seat Type | Split-Seat |
| Handle Type | Pipe handlebar |
| Frame Type | Tubular Steel Frame (Double Cradle/Spine Frame structure) |
| Swingarm Type | Swingarm |
| Displacement (cc) | 250 |
| Maximum Power | 27.5 Bhp @ 9000 RPM |
| Maximum Torque | 23.5 NM @ 7000 RPM |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC, 4 Valves (NRF250 4V) |
| Valves Per Cylinder | 4 |
| Bore | 77.0 mm |
| Stroke | 53.6 mm |
| Bore x Stroke | 77.0 x 53.6 mm |
| Compression Ratio | 11.8:1 |
| Cooling System | Liquid Cooled |
| Fuel Supply System | Electronic Fuel Injection (EFI) |
| Ignition System | ECU Controlled |
| Engine Layout | Vertical Single-cylinder |
| Engine Oil Grade | Not Available |
| Valve Adjustment Interval | Not Available |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | ~166 Bhp/Ton |
| Power Consumption | Not Applicable |
| Motor Power | Not Applicable |
| Emission Standard | Not Available |
| Battery Power | 12V |
| Power Mode Indicator | Not Available |
| Engine Oil Capacity | Not Available |
| Fuel Tank Capacity | 14L |
| Fuel Economy | $\geq 27.78$ km/L (Claimed, international) |
| Average Mileage | 30 kmpl |
| Mileage City | ~30 kmpl (Expected) |
| Mileage Highway | ~35 kmpl (Expected) |
| Load Capacity | Not Available |
| Battery Capacity | Not Available |
| Range | Not Applicable |
| Range Indicator | Not Applicable |
| Range Per Charge (Eco) | Not Applicable |
| Range Per Charge (Normal) | Not Applicable |
| Range Per Charge (Sport) | Not Applicable |
| Low Fuel Warning | Yes |
| Top Speed | 130 km/h |
| Acceleration (0-60) | Not Available |
| Acceleration (0-100) | Not Available |
| Quick Shifter | Not Available |
| Launch Control | Not Available |
| Traction Control | Not Available |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Gear Ratios | Not Available |
| Primary Drive | Not Available |
| Final Drive | Chain |
| Drive Chain/Belt Type | Not Available |
| Chain/Belt Life | Not Available |
| Overall Length | 2230 mm |
| Overall Width | 850 mm |
| Overall Height | 1090 mm |
| Wheelbase | 1500 mm |
| Ground Clearance | 145 mm |
| Seat Height | 710 mm |
| Step-up Seat Height | Not Available |
| Kerb Weight | 165 kg |
| Gross Weight | Not Available |
| Battery Weight | Not Available |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | Not Available |
| Rear Brake Size | Not Available |
| ABS Type | Dual Channel ABS |
| Brake Pad Life | Not Available |
| Braking Distance | Not Available |
| Regenerative Braking | Not Available |
| Anti-Theft System | Not Available |
| Central Lock | Not Available |
| Remote Lock | Not Available |
| Handle Lock | Yes |
| Steering Lock | Not Available |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Dual Shock Absorber |
| Front Suspension Travel | Not Available |
| Rear Suspension Travel | Not Available |
| Adjustable Controls | Not Available |
| Climbing Ability | Not Available |
| Front Tyre Size | 110/90-16 |
| Rear Tyre Size | 130/90-15 |
| Front Wheel Size | 16 inches |
| Rear Wheel Size | 15 inches |
| Tyre Type | Tubeless |
| Tyre Brand | Not Available |
| Tyre Life | Not Available |
| Wheel Type | Alloy |
| Wheel Material | Aluminum Alloy |
| Motor Efficiency | Not Applicable |
| Motor Life | Not Applicable |
| Motor Placement | Not Applicable |
| Motor Controller | Not Applicable |
| Controller Voltage | Not Applicable |
| Controller Life | Not Applicable |
| Battery Voltage | 12V |
| Battery Rating | Not Applicable |
| Battery Life | Not Applicable |
| Battery Warranty | Not Applicable |
| Battery Removable | Not Applicable |
| Battery Replacement Cost | Not Applicable |
| Battery Health Check | Not Applicable |
| Battery Life Indicator | Not Applicable |
| Battery Management System | Not Applicable |
| Charging Time | Not Applicable |
| Charging Port | Not Applicable |
| Charging Input | Not Applicable |
| Fast Charging | Not Applicable |
| USB Charging | Not Applicable |
| Error Code Display | Yes (Via Digital Cluster) |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Not Available |
| Hazard Light | Not Available |
| Display Type | Digital TFT |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Not Available |
| Trip Meter | Digital (Dual) |
| Mobile Connectivity | Not Available |
| Bluetooth Features | Not Available |
| Navigation | Not Available |
| Riding Modes | Not Available |
| Parking Mode | Not Available |
| Reverse Mode | Not Available |
| Wind Protection | Low-profile flyscreen |
| Pillion Seat | Yes (Split-Seat design) |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Forward-set (Cruiser ergonomics) |
| Storage Compartments | Not Available |
| Under Seat Storage | Limited (Standard for most bikes) |
The Lifan K29 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Finland.