Honda CB 250 RSD Full Specifications in Bermuda
The Honda CB 250 RSD specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bermuda.
Complete technical specifications of the Honda CB 250 RSD — engine, transmission, dimensions, brakes, suspension, tyres and more.
249cc
Engine
30.0 km/l
Mileage
22 hp
Power
170 kg
Weight
8.5/10
Rating
23 Nm
Torque
| Engine Type | Single-cylinder |
| Controller Type | Digital |
| Transmission Type | Manual |
| Clutch Type | Wet, Multi-plate |
| Drive Type | Chain |
| Brand | Honda |
| Model | CB 250 RSD |
| Bike Name | CB 250 RSD |
| Model Year | 2022 |
| Category/Type | Naked |
| Country of Origin | Japan |
| Assembly Location | Japan |
| Status | Available |
| Colors Available | Black, Red, White |
| Battery Type | Lithium-Ion |
| Seat Type | Single |
| Handle Type | Aluminum |
| Frame Type | Steel |
| Swingarm Type | Aluminum |
| Displacement (cc) | 249 |
| Maximum Power | 27.3 |
| Maximum Torque | 22.9 |
| Peak Power | 27.3 |
| Number of Cylinders | 1 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 76 |
| Stroke | 55 |
| Bore x Stroke | 76 x 55 |
| Compression Ratio | 11.3:1 |
| Cooling System | Liquid |
| Fuel Supply System | PGM-FI |
| Ignition System | Digital Transistorized |
| Engine Layout | Inline |
| Engine Oil Grade | 10W-30 |
| Valve Adjustment Interval | 24,000 km |
| Starting System | Electric & Kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.193 hp/kg |
| Emission Standard | Euro 5 |
| Battery Power | 12V 6Ah |
| Engine Oil Capacity | 1.6L |
| Fuel Tank Capacity | 12L |
| Fuel Economy | 30 km/l |
| Average Mileage | 30 |
| Mileage City | 25 |
| Mileage Highway | 35 |
| Load Capacity | 150 kg |
| Battery Capacity | 125.0 |
| Range | 360 km |
| Range Indicator | No |
| Range Per Charge (Eco) | 380 km |
| Low Fuel Warning | No |
| Top Speed | 150 km/h |
| Acceleration (0-60) | 4.3 sec |
| Acceleration (0-100) | ~10 sec (estimated) |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Gear Ratios | 5-speed |
| Primary Drive | Gear |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 1500020000 |
| Wheelbase | 1400 mm |
| Ground Clearance | 160 mm |
| Seat Height | 795 mm |
| Kerb Weight | 150 kg |
| Gross Weight | 170 |
| Battery Weight | ~2 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 276 mm |
| Rear Brake Size | 220 mm |
| ABS Type | Dual-Channel |
| Brake Pad Life | 30,000 km |
| Braking Distance | 60–65 m (from 100 km/h, estimated) |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 130 mm |
| Rear Suspension Travel | 120 mm |
| Adjustable Controls | No |
| Front Tyre Size | 110/70-17 |
| Rear Tyre Size | 150/60-17 |
| Front Wheel Size | 17 inches |
| Rear Wheel Size | 17 inches |
| Tyre Type | Radial |
| Tyre Brand | Varies (classic bike) |
| Tyre Life | 1200015000 |
| Wheel Type | Alloy |
| Wheel Material | Steel |
| Motor Efficiency | 85% |
| Motor Life | 100,000 km |
| Battery Voltage | 12V |
| Battery Rating | 6Ah |
| Battery Life | 23 |
| Battery Removable | Yes |
| Battery Replacement Cost | 15002000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Time | 3 hours |
| Charging Port | Standard |
| Charging Input | AC 220V |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | No |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | No |
| Pass Light Switch | No |
| Side Stand Indicator | No |
| Trip Meter | Yes |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | Minimal |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Mid |
| Storage Compartments | No |
| Under Seat Storage | No |
The Honda CB 250 RSD specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Bermuda.