Honda Forza 350 Full Specifications in Åland Islands
The Honda Forza 350 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Åland Islands.
Complete technical specifications of the Honda Forza 350 — engine, transmission, dimensions, brakes, suspension, tyres and more.
329cc
Engine
28.0 km/l
Mileage
40 hp
Power
185 kg
Weight
8.7/10
Rating
32 Nm
Torque
| Engine Type | Single-cylinder, 4-stroke |
| Controller Type | Digital |
| Transmission Type | CVT |
| Clutch Type | Automatic |
| Drive Type | Belt |
| Brand | Honda |
| Model | Forza 350 |
| Bike Name | Forza 350 |
| Model Year | 2021 |
| Category/Type | Scooter |
| Country of Origin | Japan |
| Assembly Location | Japan |
| Status | Available |
| Colors Available | Matt Grey Metallic, Pearl White, Matte Black |
| Battery Type | Lithium-ion |
| Seat Type | Dual seat |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Single-sided |
| Displacement (cc) | 329 |
| Maximum Power | 21.6 |
| Maximum Torque | 31.5 |
| Peak Power | 21.6 |
| Number of Cylinders | 1 |
| Valve Configuration | SOHC |
| Valves Per Cylinder | 4 |
| Bore | 77 |
| Stroke | 70.6 |
| Bore x Stroke | 77 x 70.6 |
| Compression Ratio | 10.5:1 |
| Cooling System | Liquid |
| Fuel Supply System | PGM-FI |
| Ignition System | Transistorized |
| Engine Layout | Single-cylinder |
| Engine Oil Grade | 10W-30 |
| Valve Adjustment Interval | 12000 |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.12 |
| Emission Standard | Euro 5 |
| Battery Power | 12V |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.9 |
| Fuel Tank Capacity | 11.5 |
| Fuel Economy | 30.5 |
| Average Mileage | 30.5 |
| Mileage City | 28.5 |
| Mileage Highway | 32.5 |
| Load Capacity | 180 |
| Battery Capacity | 5.5 |
| Range | 350 |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 370 |
| Range Per Charge (Normal) | 350 |
| Range Per Charge (Sport) | 330 |
| Low Fuel Warning | Yes |
| Top Speed | 160 |
| Acceleration (0-60) | 5.0 |
| Acceleration (0-100) | 10.5 |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | Yes |
| Number of Gears | 1 |
| Gear Pattern | Automatic |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt |
| Chain/Belt Life | 20000 |
| Overall Length | 2190 |
| Overall Width | 755 |
| Overall Height | 1450 |
| Wheelbase | 1505 |
| Ground Clearance | 140 |
| Seat Height | 780 |
| Step-up Seat Height | 780 mm |
| Kerb Weight | 185 |
| Gross Weight | 220 |
| Battery Weight | ~3.5 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 256 |
| Rear Brake Size | 240 |
| ABS Type | Dual-Channel |
| Brake Pad Life | 20000 |
| Braking Distance | 13.0 |
| Anti-Theft System | Yes |
| Central Lock | Yes |
| Remote Lock | Yes |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Twin Shock |
| Front Suspension Travel | 120 |
| Rear Suspension Travel | 105 |
| Adjustable Controls | No |
| Climbing Ability | Good |
| Front Tyre Size | 120/70-15 |
| Rear Tyre Size | 140/70-14 |
| Front Wheel Size | 15 |
| Rear Wheel Size | 14 |
| Tyre Type | Tubeless |
| Tyre Brand | IRC |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Aluminum |
| Battery Voltage | 12 |
| Battery Rating | 5.5 |
| Battery Life | 3-5 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 4000 |
| Battery Health Check | No |
| Battery Life Indicator | No |
| Charging Time | 4.0 |
| Charging Port | Yes |
| Charging Input | AC |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | No |
| Parking Mode | Side Stand |
| Reverse Mode | No |
| Wind Protection | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Large under-seat storage |
| Under Seat Storage | Yes |
The Honda Forza 350 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Åland Islands.