Bajaj Dominar 400 Full Specifications in Aruba
The Bajaj Dominar 400 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Aruba.
Complete technical specifications of the Bajaj Dominar 400 — engine, transmission, dimensions, brakes, suspension, tyres and more.
373cc
Engine
27.0 km/l
Mileage
54 hp
Power
184 kg
Weight
8.2/10
Rating
35 Nm
Torque
| Engine Type | Single-cylinder, 4-stroke, DOHC |
| Controller Type | Electronic |
| Transmission Type | 6-speed constant mesh |
| Clutch Type | Slipper clutch |
| Drive Type | Chain |
| Brand | Bajaj |
| Model | Dominar 400 |
| Bike Name | Dominar 400 |
| Model Year | 2023 |
| Category/Type | Sport Cruiser |
| Country of Origin | India |
| Assembly Location | India |
| Status | Current |
| Colors Available | Aurora Green, Charcoal Black |
| Battery Type | Lithium-ion |
| Seat Type | Split |
| Handle Type | Aluminium Alloy |
| Frame Type | Steel Trellis |
| Swingarm Type | Box section |
| Displacement (cc) | 373.3 |
| Maximum Power | 40 PS |
| Maximum Torque | 35 Nm |
| Peak Power | 40 PS |
| Number of Cylinders | 1 |
| Valve Configuration | DOHC |
| Valves Per Cylinder | 4 |
| Bore | 89 mm |
| Stroke | 60 mm |
| Bore x Stroke | 89 x 60 |
| Compression Ratio | 12:1 |
| Cooling System | Liquid cooled |
| Fuel Supply System | Electronic Fuel Injection |
| Ignition System | Digital |
| Engine Layout | Single-cylinder |
| Engine Oil Grade | 15W50 |
| Valve Adjustment Interval | 24,000 km |
| Starting System | Electric and kick |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.198 PS/kg |
| Motor Power | 40 PS |
| Emission Standard | BS6 |
| Battery Power | 12 V, 8 Ah |
| Power Mode Indicator | No |
| Engine Oil Capacity | 1.5 L |
| Fuel Tank Capacity | 13 L |
| Fuel Economy | 25 km/l |
| Average Mileage | 25 km/l |
| Mileage City | 22 km/l |
| Mileage Highway | 28 km/l |
| Load Capacity | 150 kg |
| Battery Capacity | 12 V, 8 Ah |
| Range | 350 km |
| Range Indicator | Yes |
| Low Fuel Warning | Yes |
| Top Speed | 160 km/h |
| Acceleration (0-60) | 3.9 s |
| Acceleration (0-100) | 7.2 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Number of Gears | 6 |
| Gear Pattern | 1-N-2-3-4-5-6 |
| Gear Ratios | 6-speed |
| Primary Drive | Gear |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 20000 |
| Overall Length | 2156 mm |
| Overall Width | 836 mm |
| Overall Height | 1115 mm |
| Wheelbase | 1453 mm |
| Ground Clearance | 175 mm |
| Seat Height | 800 mm |
| Step-up Seat Height | 800 mm |
| Kerb Weight | 184 kg |
| Gross Weight | 245 kg |
| Battery Weight | ~2 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Rear Brake Size | 230 mm |
| ABS Type | Dual-channel ABS |
| Brake Pad Life | 15000 |
| Braking Distance | 42 m (from 60 to 0 km/h) |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Upside-down Fork |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 140 mm |
| Rear Suspension Travel | 110 mm |
| Adjustable Controls | Rear Suspension Adjustments |
| Front Tyre Size | 110/70 R17 |
| Rear Tyre Size | 150/60 R17 |
| Front Wheel Size | 17 inches |
| Rear Wheel Size | 17 inches |
| Tyre Type | Radial |
| Tyre Brand | MRF/CEAT |
| Tyre Life | 15000 |
| Wheel Type | Spoke |
| Wheel Material | Aluminium alloy |
| Battery Voltage | 12.0 |
| Battery Life | 34 |
| Battery Warranty | 1 year |
| Battery Removable | Yes |
| Battery Replacement Cost | 3000 |
| USB Charging | No |
| Error Code Display | No |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | No |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | No |
| Bluetooth Features | No |
| Navigation | No |
| Riding Modes | Road, Rain, Sport, Off-Road |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | No |
| Under Seat Storage | No |
The Bajaj Dominar 400 specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Aruba.