Suzuki Intruder ABS 2024
Additional information
ABS Type | Single Channel ABS |
---|---|
Acceleration (0-100) | 14.5 seconds |
Acceleration (0-60) | 4.8 seconds |
Adjustable Controls | Brake & Clutch Lever |
Air Filter Service Interval | 6,000 km |
Anti-Theft System | Immobilizer |
Assembly Location | Rancon Motorbikes Ltd. |
Average Mileage | 45 kmpl |
Battery Capacity | 12V |
Battery Life | 3-4 Years |
Battery Rating | 6Ah |
Battery Type | MF (Maintenance Free) |
Bike Name | Suzuki Intruder ABS |
Bluetooth Features | No |
Bore | 56.0 mm |
Bore x Stroke | 56.0 x 62.9 mm |
Brake Pad Life | Front: 20,000 km, Rear: 25,000 km |
Braking Distance | 36m (80-0 km/h) |
Category/Type | Cruiser,Modern Cruiser |
Central Lock | No |
Chain/Belt Life | 25,000 km |
Charging Port | USB (Optional) |
Charging Time | N/A |
Clock | Yes |
Clutch Type | Wet Multiplate |
Colors Available | Metallic Oort Gray, Glass Sparkle Black, Metallic Matte Titanium Silver |
Compression Ratio | 10.5:1 |
Cooling System | Air Cooled |
Country of Origin | Japan |
DRL | Yes |
Displacement (cc) | 154.9cc |
Display Type | Full Digital LCD |
Distributor/Seller | Rancon Motorbikes Ltd. |
Drive Chain/Belt Type | 428 Chain |
EMI Options | Starting from BDT 12,500/month |
Emission Standard | Euro 3 |
Engine Kill Switch | Yes |
Engine Layout | Single Cylinder |
Engine Oil Capacity | 1.15 Liters |
Engine Oil Grade | SAE 10W40, API SL Grade |
Engine Type | 4-Stroke, SI, Air-Cooled |
Ex-showroom Price | BDT 279,950 |
Final Drive | Chain |
Footpeg Position | Forward Set |
Frame Type | Diamond Frame |
Front Brake Size | 266mm |
Front Brake Type | Disc |
Front Suspension Travel | 120mm |
Front Suspension Type | Telescopic Fork |
Front Tyre Size | 100/80-17 |
Front Wheel Size | 17 inches |
Fuel Economy | 2.22 L/100km |
Fuel Gauge Type | Digital Bar |
Fuel Supply System | Fuel Injection |
Fuel Tank Capacity | 11 Liters |
Gear Pattern | 1-N-2-3-4-5 |
Gear Ratios | 1st:2.785, 2nd:1.944, 3rd:1.473, 4th:1.190, 5th:0.956 |
Gross Weight | 282 kg |
Ground Clearance | 170 mm |
Handle Lock | Yes |
Handle Type | Cruiser |
Hazard Light | Yes |
Headlight Type | LED |
Ignition System | Digital CDI |
Insurance Cost | BDT 7,000/year |
Kerb Weight | 152 kg |
Launch Control | No |
Load Capacity | 130 kg |
Low Fuel Warning | Yes |
Maximum Power | 14.1 PS @ 8000 RPM |
Maximum Torque | 14.0 Nm @ 6000 RPM |
Mileage City | 42 kmpl |
Mileage Highway | 47 kmpl |
Mobile Connectivity | No |
Model | Intruder |
Model Year | 2024 |
Navigation | No |
Number of Cylinders | 1 |
Number of Gears | 5 |
Odometer Type | Digital |
On-Road Price | BDT 300,740 |
Overall Height | 1,095 mm |
Overall Length | 2,130 mm |
Overall Width | 805 mm |
Pass Light Switch | Yes |
Pillion Footrest | Yes |
Pillion Grab Rails | Yes |
Pillion Seat | Yes |
Power-to-Weight Ratio | 0.093 PS/kg |
Primary Drive | Gear |
Quick Shifter | No |
Range | N/A |
Rear Brake Size | 220mm |
Rear Brake Type | Disc |
Rear Suspension Travel | 90mm |
Rear Suspension Type | Monoshock |
Rear Tyre Size | 140/70-15 |
Rear Wheel Size | 15 inches |
Registration Cost | BDT 13,790 (Approximately for 101-150cc) |
Regular Price | BDT 279,950 |
Riding Modes | No |
Seat Height | 740 mm |
Seat Type | Split |
Service Cost | BDT 1,500-2,000 per service |
Service Intervals | Every 3,000 km or 3 months |
Service Reminder | Yes |
Side Stand Indicator | Yes with Engine Inhibitor |
Spare Parts Availability | Readily Available |
Special Price | N/A |
Speedometer Type | Digital |
Starting System | Electric Start |
Status | Available |
Steering Lock | Yes |
Step-up Seat Height | Yes |
Storage Compartments | No |
Stroke | 62.9 mm |
Swingarm Type | Box Section Swingarm |
Tachometer Type | Digital |
Tail Light Type | LED |
Top Speed | 128 km/h |
Traction Control | No |
Transmission Type | Manual |
Trip Meter | Dual |
Turn Signal Type | LED |
Tyre Brand | MRF Revz |
Tyre Life | Front: 25,000 km, Rear: 20,000 km |
Tyre Type | Tubeless |
USB Charging | Optional |
Under Seat Storage | N/A |
Valve Adjustment Interval | 12,000 km |
Valve Configuration | SOHC |
Valves Per Cylinder | 2 |
Warranty Terms | 3 Years/30,000 km |
Wheel Material | Alloy |
Wheel Type | 5-spoke |
Wheelbase | 1,405 mm |
Wind Protection | Small Visor |
Reviews
There are no reviews yet.