Bir Eco Full Specifications in Panama
The Bir Eco specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Panama.
Complete technical specifications of the Bir Eco — engine, transmission, dimensions, brakes, suspension, tyres and more.
—
Engine
—
Mileage
1 hp
Power
120 kg
Weight
7.5/10
Rating
80 Nm
Torque
| Engine Type | Electric Motor |
| Controller Type | Brushless DC Motor Controller |
| Drive Type | Electric Motor |
| Brand | Bir Bir |
| Model | Eco |
| Bike Name | Bir Bir Eco |
| Model Year | 2023 |
| Category/Type | Electric Motorcycle |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Black, White, Blue |
| Battery Type | Lithium-ion |
| Charger Type | Standard |
| Seat Type | Single Seat |
| Handle Type | Flat Handlebar |
| Frame Type | Steel |
| Swingarm Type | Aluminum |
| Maximum Power | 7.5 kW |
| Maximum Torque | 80 Nm |
| Peak Power | 7.5 kW |
| Cooling System | Liquid |
| Fuel Supply System | Electric |
| Ignition System | Electronic |
| Engine Layout | Hub Motor |
| Starting System | Electric Start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 3.5 kW/kg |
| Motor Power | 7.5 kW |
| Emission Standard | Zero Emission |
| Battery Power | 72 V |
| Power Mode Indicator | No |
| Load Capacity | 100 |
| Battery Capacity | 4820.0 |
| Range | 100 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 120 km |
| Range Per Charge (Normal) | 100 km |
| Range Per Charge (Sport) | 80 km |
| Low Fuel Warning | Yes |
| Top Speed | 100 km/h |
| Acceleration (0-60) | 5.5 s |
| Acceleration (0-100) | 12.5 s |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | Yes |
| Number of Gears | 1 |
| Gear Pattern | Automatic |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 5000 km |
| Overall Length | 2100 mm |
| Overall Width | 800 mm |
| Overall Height | 1100 mm |
| Wheelbase | 1400 mm |
| Ground Clearance | 180 mm |
| Seat Height | 780 mm |
| Step-up Seat Height | 750 mm |
| Kerb Weight | 120 kg |
| Gross Weight | 140 kg |
| Battery Weight | 7 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 260 mm |
| Rear Brake Size | 240 mm |
| ABS Type | No |
| Braking Distance | 20 m |
| Regenerative Braking | Yes |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Twin Shock |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 100 mm |
| Adjustable Controls | No |
| Climbing Ability | Moderate |
| Front Tyre Size | 90/90-17 |
| Rear Tyre Size | 120/80-17 |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Tyre Brand | Tubeless |
| Tyre Life | 15000 |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Motor Efficiency | 85% |
| Motor Life | 50000 km |
| Motor Placement | Hub Motor |
| Motor Controller | Brushless DC |
| Controller Voltage | 72 V |
| Battery Voltage | 48.0 |
| Battery Rating | 72 V 30 Ah |
| Battery Life | 1000 cycles |
| Battery Warranty | 3 years |
| Battery Removable | Yes |
| Battery Replacement Cost | ₹20,000 |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 6 hours |
| Charging Port | Standard |
| Charging Input | AC 220 V |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | Yes |
| Bluetooth Features | Yes |
| Navigation | Yes |
| Riding Modes | No |
| Parking Mode | No |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | No |
| Under Seat Storage | Yes |
The Bir Eco specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Panama.