Ampere Primus Full Specifications in Cuba
The Ampere Primus specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Cuba.
Complete technical specifications of the Ampere Primus — engine, transmission, dimensions, brakes, suspension, tyres and more.
6 hp
Power
3000 Wh
Battery
80 km
Range
130 kg
Weight
7.2/10
Rating
300 min
Charge
| Engine Type | Electric |
| Controller Type | PMSM (Permanent Magnet Synchronous Motor) |
| Transmission Type | Automatic |
| Drive Type | Mid-mounted PMSM with Belt Drive |
| Brand | Ampere |
| Model | Primus |
| Bike Name | Ampere Primus |
| Model Year | 2024 |
| Category/Type | Electric Scooter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | Buck Black, Havelock Blue, Himalayan White, Royal Bengal Orange |
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Charger Type | Portable AC Charger |
| Seat Type | Long Single-piece Seat |
| Handle Type | Standard |
| Frame Type | Underbone |
| Peak Power | 4 kW |
| Cooling System | Air-cooled |
| Ignition System | Push button start |
| Starting System | Push Button Start |
| Engine Kill Switch | Yes |
| Power Consumption | 3 kWh/charge |
| Motor Power | 3.4 kW |
| Emission Standard | Zero Emission Vehicle (ZEV) |
| Battery Power | 3 kWh |
| Power Mode Indicator | Yes |
| Load Capacity | 150 kg |
| Battery Capacity | 3 kWh |
| Range | 107 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 120 km |
| Range Per Charge (Normal) | 80-85 km (real-world estimate) |
| Range Per Charge (Sport) | 107 km |
| Low Fuel Warning | Yes |
| Top Speed | 77 km/h |
| Acceleration (0-60) | 4.2s (0-40 km/h) |
| Primary Drive | Belt drive |
| Final Drive | Belt drive |
| Drive Chain/Belt Type | Belt drive |
| Overall Length | 1912 mm |
| Overall Width | 705 mm |
| Overall Height | 1133 mm |
| Wheelbase | 1400 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 130 kg |
| Gross Weight | 130 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Front Brake Size | 130.0 |
| Rear Brake Size | 130.0 |
| ABS Type | Combi Brake System (CBS) |
| Regenerative Braking | No |
| Anti-Theft System | Yes (App-based security) |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | No |
| Steering Lock | No |
| Front Suspension Type | Hydraulic Telescopic Fork |
| Rear Suspension Type | Dual Shock Absorber |
| Adjustable Controls | No |
| Climbing Ability | 14 degrees |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/90-12 |
| Front Wheel Size | 304.8 mm |
| Rear Wheel Size | 304.8 mm |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Material | Alloy |
| Motor Placement | Mid Mount |
| Motor Controller | PMSM |
| Controller Voltage | 48V |
| Battery Voltage | 48V |
| Battery Rating | 48V LFP |
| Battery Life | 3 Years or 30,000 km |
| Battery Warranty | 3 Years or 30,000 km |
| Battery Removable | No |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 5 Hours |
| Charging Port | Yes |
| Charging Input | 220V AC |
| Fast Charging | Yes |
| USB Charging | Yes |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | Halogen |
| Turn Signal Type | Halogen |
| DRL | Yes |
| Hazard Light | No |
| Display Type | LCD |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | No |
| Trip Meter | Digital |
| Mobile Connectivity | Bluetooth |
| Bluetooth Features | Calls & Messaging Alerts |
| Navigation | Turn-by-turn Navigation |
| Riding Modes | Eco, City, Power, Reverse |
| Parking Mode | No |
| Reverse Mode | Yes |
| Wind Protection | Minimal |
| Pillion Seat | Single |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Under-seat (22 L) |
| Under Seat Storage | 22 L |
The Ampere Primus specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Cuba.