Runner eWave Voltage Full Specifications in Côte d'Ivoire
The Runner eWave Voltage specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Côte d'Ivoire.
Complete technical specifications of the Runner eWave Voltage — engine, transmission, dimensions, brakes, suspension, tyres and more.
5 hp
Power
1440 Wh
Battery
100 km
Range
90 kg
Weight
7.8/10
Rating
240 min
Charge
| Engine Type | Electric Motor |
| Controller Type | Brushless DC Motor Controller |
| Transmission Type | Automatic (Belt Drive) |
| Drive Type | Electric Motor Drive |
| Brand | Runner |
| Model | eWave Voltage |
| Bike Name | eWave Voltage |
| Model Year | 2023 |
| Category/Type | Electric Scooter |
| Country of Origin | India |
| Assembly Location | India |
| Status | Available |
| Colors Available | White, Black, Blue |
| Battery Type | Lithium-ion |
| Charger Type | Standard Charger |
| Seat Type | Standard |
| Handle Type | Standard |
| Frame Type | Steel |
| Swingarm Type | Single-sided |
| Maximum Power | 3.50 |
| Maximum Torque | 15.00 |
| Peak Power | 3.5 HP |
| Cooling System | Air-cooled motor |
| Ignition System | Keyless / Electric Start |
| Starting System | Electric Start |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 0.0389 HP/kg |
| Power Consumption | 50 Wh/km approx. |
| Motor Power | 3500W |
| Emission Standard | Zero Emission |
| Battery Power | 1440 Wh (72V x 20Ah) |
| Power Mode Indicator | Yes |
| Load Capacity | 150 |
| Battery Capacity | 72V 30Ah |
| Range | 100 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 120 km |
| Range Per Charge (Normal) | 100 km |
| Range Per Charge (Sport) | 80 km |
| Top Speed | 90 km/h |
| Acceleration (0-60) | 6 seconds |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | No |
| Primary Drive | Belt |
| Final Drive | Belt |
| Drive Chain/Belt Type | Belt Drive |
| Overall Length | 1750 |
| Overall Width | 700 |
| Overall Height | 1100 |
| Wheelbase | 1240 |
| Ground Clearance | 120 |
| Seat Height | 780 |
| Kerb Weight | 90.0 |
| Gross Weight | 90 |
| Battery Weight | Approx. 12 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 220mm |
| Rear Brake Size | 220mm |
| ABS Type | None |
| Brake Pad Life | 10000 |
| Braking Distance | 15 meters |
| Regenerative Braking | No |
| Anti-Theft System | No |
| Central Lock | No |
| Remote Lock | No |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Twin Shock Absorber |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 120 mm |
| Adjustable Controls | No |
| Climbing Ability | 15° approx. |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/90-12 |
| Front Wheel Size | 10 |
| Rear Wheel Size | 10 |
| Tyre Type | Tubeless |
| Tyre Brand | Local |
| Tyre Life | 10000 |
| Wheel Type | Alloy |
| Wheel Material | Aluminum |
| Motor Efficiency | 90% |
| Motor Life | 50000 km |
| Motor Placement | Rear Wheel Hub |
| Motor Controller | Brushless DC Controller |
| Controller Voltage | 72V |
| Controller Life | Approx. 3 years |
| Battery Voltage | 72V |
| Battery Rating | 30Ah |
| Battery Life | 3-5 years |
| Battery Warranty | 2 years |
| Battery Removable | Yes |
| Battery Replacement Cost | ₹25000 |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4-6 hours |
| Charging Port | Standard Charging Port |
| Charging Input | 220V AC |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Battery Indicator |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | Yes |
| Bluetooth Features | Yes |
| Navigation | Yes |
| Riding Modes | Eco, Normal, Sport |
| Parking Mode | Yes |
| Reverse Mode | No |
| Wind Protection | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Grab Rails | Yes |
| Footpeg Position | Standard |
| Storage Compartments | Under-seat storage |
| Under Seat Storage | Yes |
The Runner eWave Voltage specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Côte d'Ivoire.