Yamaha R15 V3 Indian vs KTM RC 125 European - Bike Comparison
Yamaha R15 V3 vs KTM RC 125: Entry-Level Sports Bike Face-Off
The Yamaha R15 V3 offers better performance and value for money, while the KTM RC 125 provides premium build quality and brand prestige. The R15 V3 is ideal for riders seeking a balance of performance and practicality, whereas the RC 125 caters to those wanting a pure sports bike experience in a smaller package.
Key Differences:
- Engine: R15 V3 (155cc) vs RC 125 (124.7cc)
- Power: R15 V3 (18.6 PS) vs RC 125 (14.5 PS)
- Price: R15 V3 (lower) vs RC 125 (higher)
- Brand: R15 V3 (Japanese reliability) vs RC 125 (European engineering)
Both bikes offer a thrilling entry into the world of sports bikes. Explore our detailed comparison to see which one aligns with your sporting aspirations and budget.
Overview
Feature | Yamaha R15 V3 Indian | KTM RC 125 European |
---|---|---|
Assemble | India | India |
Bike Name | R15v3 | Duke 125 Indian |
Brand | Yamaha | KTM |
Color | Dark Knight, Racing Blue, Thunder Grey | Black with Orange, Black with White |
Origin | Japan | Austria |
Price | 499,000৳ | 448,000৳ |
Gear & Mileage
Feature | Yamaha R15 V3 Indian | KTM RC 125 European |
---|---|---|
Company Mileage | 40 kmpl | 45 kmpl |
Total Gear | 6 | 6 |
User Mileage | 44 kmpl | 40-45 kmpl |
Suspension & Chassis
Feature | Yamaha R15 V3 Indian | KTM RC 125 European |
---|---|---|
Back Suspension | Monocross (link suspension) | 10 Step Adjustable, Monoshock, WP |
Chassis Type | Deltabox | Powder coated, Steel trellis frame |
Front Suspension | Telescopic fork | 43mm WP Upside Down USD Forks |
Engine Details
Feature | Yamaha R15 V3 Indian | KTM RC 125 European |
---|---|---|
Bore | 58 mm | 58 mm |
Clutch | Wet, multiple-disc | Mechanically actuated, Wet, multiple-disc |
Compression Ratio | 11.6:1 | 14.5:1 |
Cooling System | Liquid-cooled | Liquid-cooled |
Engine | 4-Stroke, SOHC, 4-Valve, VVA | 4 Stroke, DOHC, Fi, Single Cylinder |
Engine CC | 155 CC | 125 CC |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Ignition Type | T.C.I | Digital Ignition |
Max Power | 18.6 HP @ 10,000 rpm | 14.5 PS @ 9250 RPM |
Max Speed | 140 KM/H | 120 kmph |
Max Torque | 14.1 Nm @ 8500 rpm | 12 NM @ 8000 RPM |
Starting Method | Electric starter | Electric starter |
Stroke | 58.7 mm | 47. 2 mm |
Body Dimensions
Feature | Yamaha R15 V3 Indian | KTM RC 125 European |
---|---|---|
Dimensions (LxW×H) | 1990 mm x 725 mm X 1135 mm | 1993 mm x 789 mm x 1083 mm |
Fuel Capacity (L) | 11 litres | 13. 4 Liters |
Ground Clearance | 170 mm | 155 mm |
Kerb Weight | 142 kg | 141 kg |
Reserve Oil | 1.7 liters | 2.5 liters |
Seat Height (mm) | 815 mm | 822 mm |
Wheel Base (mm) | 1325 mm | 1366 mm |
Tyre & Brakes
Feature | Yamaha R15 V3 Indian | KTM RC 125 European |
---|---|---|
ABS | Dual Channel ABS | Single Channel ABS |
Back Brake | Disc | 230 mm Disc, Floating calliper, Single-piston |
Back Tyre | 140/70 R17M/C 66H - Radial Tubeless | 150/60 R17 |
Front Brake | Disc | Brake Disk, Four-piston radial fixed calliper |
Front Tyre | 140/70R17 M/C 66H (Radial) | 110/70-R17 |
Wheel Back | 17 M/C-MT 4.0 | Alloy |
Wheel Front | 17 M/C-MT 2.5 | Alloy |