Yamaha NMAX vs Suzuki Burgman 125 - Bike Comparison
Overview
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Bike Name | Yamaha NMAX | Suzuki Burgman 125 |
Brand | Yamaha | Suzuki |
Category/Type | Premium Maxi Scooter | Premium Scooter |
Assembly Location | ACI Motors Ltd. | Rancon Motorbikes Ltd. |
Distributor/Seller | ACI Motors Ltd. | Rancon Motorbikes Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 395,000 | BDT 179,950 |
On-road Price | BDT 418,290 | BDT 198,240 |
Engine & Performance
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Engine Type | 4-Stroke, Liquid-Cooled, SOHC | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 155cc | 124cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 58.0 mm | 52.5 mm |
Stroke | 58.7 mm | 57.4 mm |
Bore x Stroke | 58.0 x 58.7 mm | 52.5 x 57.4 mm |
Compression Ratio | 11.6:1 | 9.7:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 4 | 2 |
Maximum Power | 15.1 PS @ 8,000 RPM | 8.7 PS @ 6750 RPM |
Maximum Torque | 13.9 Nm @ 6,500 RPM | 10 Nm @ 5500 RPM |
Fuel Supply System | Fuel Injection | Fuel Injection |
Cooling System | Liquid Cooled | Air Cooled |
Ignition System | TCI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.8 seconds | 6.8 seconds |
Acceleration (0-100) | 15.2 seconds | N/A |
Top Speed | 130 km/h | 95 km/h |
Power-to-Weight Ratio | 0.115 PS/kg | 0.079 PS/kg |
Transmission & Drive
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Transmission Type | ||
Number of Gears | N/A | N/A |
Gear Pattern | N/A | N/A |
Clutch Type | Automatic Centrifugal | Automatic Centrifugal |
Final Drive | Gear | Gear |
Primary Drive | Belt | Belt |
Gear Ratios | 2.54-0.82 (Variable) | 2.51-0.85 (Variable) |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Frame Type | Underbone | Underbone |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Unit Swing | Swingarm with Single Shock |
Front Suspension Travel | 100mm | 100mm |
Rear Suspension Travel | 85mm | 90mm |
Swingarm Type | Unit Swing | Unit Swing |
Wheels & Brakes
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Front Brake Size | 230mm | 200mm |
Rear Brake Size | 230mm | 120mm |
ABS Type | Dual Channel ABS | Combined Braking System |
Front Tyre Size | 110/70-13 | 90/90-12 |
Rear Tyre Size | 130/70-13 | 90/90-12 |
Front Wheel Size | 13 inches | 12 inches |
Rear Wheel Size | 13 inches | 12 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | IRC | MRF Zapper |
Dimensions & Capacity
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Overall Length | 1,955 mm | 1,880 mm |
Overall Width | 740 mm | 710 mm |
Overall Height | 1,115 mm | 1,140 mm |
Wheelbase | 1,350 mm | 1,280 mm |
Ground Clearance | 125 mm | 160 mm |
Seat Height | 765 mm | 780 mm |
Kerb Weight | 131 kg | 110 kg |
Gross Weight | 261 kg | 240 kg |
Fuel Tank Capacity | 7.1 Liters | 5.6 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Riding Modes | No | No |
Traction Control | Yes | No |
Launch Control | No | No |
Mobile Connectivity | Yes (with Y-Connect) | No |
Bluetooth Features | Yes | No |
Navigation | Turn by Turn (via App) | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | Yes (Dual Ports) | Optional |
Central Lock | Yes | No |
Remote Lock | ||
Anti-Theft System | Smart Key System | Immobilizer |
Electrical
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Yamaha NMAX | Suzuki Burgman 125 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,500-2,200 per service | BDT 1,000-1,500 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.0 Liters | 0.9 Liters |
Fuel Economy | 2.22 L/100km | 2.0 L/100km |
Average Mileage | 45 kmpl | 50 kmpl |
Mileage City | 42 kmpl | 48 kmpl |
Mileage Highway | 47 kmpl | 53 kmpl |