Yamaha Fazer Fi V2 vs Suzuki Gixxer SF - Bike Comparison
Yamaha Fazer FI V2 vs Suzuki Gixxer SF: Semi-Faired 150cc Showdown
The Yamaha Fazer FI V2 offers better fuel efficiency and brand reliability, while the Suzuki Gixxer SF provides sportier styling and better performance. The Fazer FI V2 is ideal for those seeking a comfortable tourer, whereas the Gixxer SF caters to riders wanting a more aggressive, sporty experience.
Key Differences:
- Engine: Fazer FI V2 (149cc) vs Gixxer SF (154.9cc)
- Design: Fazer FI V2 (touring) vs Gixxer SF (sporty)
- Mileage: Fazer FI V2 (50 km/l) vs Gixxer SF (45 km/l)
- Features: Fazer FI V2 (basic) vs Gixxer SF (more advanced)
Both bikes offer excellent options in the semi-faired 150cc segment. Read our comprehensive comparison to determine which best suits your riding style and needs.
Overview
Feature | Yamaha Fazer Fi V2 | Suzuki Gixxer SF |
---|---|---|
Assemble | India | Bangladesh |
Bike Name | Fazer Fi V2 | Gixxer SF |
Brand | Yamaha | Suzuki |
Color | Burning Red, Marble White, Midnight Black | Glass Sparkle Black, Metallic Matte Platinum Silver, Metallic Sonic Silver, Metallic Triton Blue, Pearl Metallic Matte Black, Pearl Mira Red |
Origin | Japan | Japan |
Price | 325,000৳ | 322,950৳ |
Gear & Mileage
Feature | Yamaha Fazer Fi V2 | Suzuki Gixxer SF |
---|---|---|
Company Mileage | 45 kmpl | 45 kmpl |
Total Gear | 5 | 5 |
User Mileage | 41 kmpl | 40-45 kmpl |
Suspension & Chassis
Feature | Yamaha Fazer Fi V2 | Suzuki Gixxer SF |
---|---|---|
Back Suspension | Monocross | Swing arm |
Chassis Type | Diamond | Steel diamond frame |
Front Suspension | Telescopic fork | Telescopic 41 mm |
Engine Details
Feature | Yamaha Fazer Fi V2 | Suzuki Gixxer SF |
---|---|---|
Bore | 57.3 mm | 56.00 mm |
Clutch | Wet, multiple-disc | Multi Plate |
Compression Ratio | 9.5:1 | 9.8:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4-stroke, SOHC, 2-valve | 4-Stroke, 1-Cylinder, Air cooled |
Engine CC | 149 CC | 155 CC |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Ignition Type | T.C.I | Electric |
Max Power | 13.2 Ps @ 8000 rpm | 13.6 PS @ 8000 rpm |
Max Speed | 115 KM/H | 127 KM/H |
Max Torque | 12.8 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm |
Starting Method | Electric starter | Electric |
Stroke | 57.9 mm | 62.90 mm |
Body Dimensions
Feature | Yamaha Fazer Fi V2 | Suzuki Gixxer SF |
---|---|---|
Dimensions (LxW×H) | 2073 mm x 760 mm x 1115 mm | 2025 mm × 715 mm × 1035 mm |
Fuel Capacity (L) | 12 liters | 12 liters |
Ground Clearance | 160 mm | 165 mm |
Kerb Weight | 137 kg | 148 Kg |
Reserve Oil | 2 liters | 2.4 liters |
Seat Height (mm) | 790 mm | 795 mm |
Wheel Base (mm) | 1330 mm | 1340 mm |
Tyre & Brakes
Feature | Yamaha Fazer Fi V2 | Suzuki Gixxer SF |
---|---|---|
ABS | Non ABS, Single Disc | Single Channel ABS |
Back Brake | Drum | Disc |
Back Tyre | 140/60R17M/C 63P | 140/60-17 |
Front Brake | Disc | Disc |
Front Tyre | 100/80-17M/C 52P | 100/80-17 |
Wheel Back | 5 Spoke Alloys | 17-inch alloy wheel |
Wheel Front | 5 Spoke Alloys | alloy wheel |