TVS XL 100 vs Runner eWave Eco - Bike Comparison
TVS XL 100 vs Runner eWave Eco Bike Comparison
Overview
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Bike Name | TVS XL 100 | Runner eWave Eco |
Brand | TVS | Runner |
Category/Type | Utility Scooter | Electric Motorcycles,Electric Commuter |
Assembly Location | TVS Auto Bangladesh Ltd. | Runner Automobiles Ltd. |
Distributor/Seller | TVS Auto Bangladesh Ltd. | Runner Automobiles Ltd. |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 84,900 | BDT 129,900 |
On-road Price | BDT 99,490 | BDT 145,790 |
Engine & Performance
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | |
Displacement (cc) | 99.7cc | |
Engine Layout | Single Cylinder | |
Bore | 51.0 mm | |
Stroke | 48.8 mm | |
Bore x Stroke | 51.0 x 48.8 mm | |
Compression Ratio | 9.5:1 | |
Number of Cylinders | 1 | |
Valve Configuration | SOHC | |
Valves Per Cylinder | 2 | |
Maximum Power | 4.4 PS @ 6000 RPM | |
Maximum Torque | 6.5 Nm @ 3500 RPM | 28 Nm |
Fuel Supply System | Carburetor | |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | |
Starting System | Kick Start | Electric Start |
Acceleration (0-60) | 9.2 seconds | |
Acceleration (0-100) | N/A | |
Top Speed | 85 km/h | 55 km/h |
Power-to-Weight Ratio | 0.049 PS/kg |
Transmission & Drive
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Transmission Type | Semi-Automatic | Automatic |
Number of Gears | 4 | Single Speed |
Gear Pattern | All Up | |
Clutch Type | Centrifugal | |
Final Drive | Chain | Direct Hub Motor |
Primary Drive | Gear | |
Gear Ratios | 1st:3.273, 2nd:1.765, 3rd:1.238, 4th:0.955 | |
Quick Shifter | No |
Chassis & Suspension
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Frame Type | Single Cradle | Steel Tubular |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 80mm | 80mm |
Rear Suspension Travel | 65mm | 70mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 110mm | 220mm |
Rear Brake Size | 110mm | 130mm |
ABS Type | No ABS | |
Front Tyre Size | 2.50-16 | 90/90-16 |
Rear Tyre Size | 2.50-16 | 90/90-16 |
Front Wheel Size | 16 inches | 16 inches |
Rear Wheel Size | 16 inches | 16 inches |
Wheel Type | Spoke | 5-spoke |
Wheel Material | Steel | Alloy |
Tyre Type | Tube | Tubeless |
Tyre Brand | TVS | MRF |
Dimensions & Capacity
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Overall Length | 1,865 mm | 1,920 mm |
Overall Width | 710 mm | 720 mm |
Overall Height | 1,085 mm | 1,080 mm |
Wheelbase | 1,240 mm | 1,310 mm |
Ground Clearance | 165 mm | 160 mm |
Seat Height | 760 mm | 780 mm |
Kerb Weight | 89 kg | 95 kg |
Gross Weight | 219 kg | 225 kg |
Fuel Tank Capacity | 4 Liters | |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Riding Modes | No | Eco, Normal, Sport |
Traction Control | No | |
Launch Control | No | |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Analog | LCD |
USB Charging | No | |
Central Lock | No | |
Remote Lock | Optional | |
Anti-Theft System | No | Key Lock |
Electrical
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Battery Type | Conventional | Lithium-Ion |
Battery Voltage | 48V | |
Battery Capacity | 12V | 48V 24Ah |
Headlight Type | Halogen | LED |
Tail Light Type | Bulb | LED |
Turn Signal Type | Bulb | LED |
DRL | No | Yes |
Maintenance & Service
Feature | TVS XL 100 | Runner eWave Eco |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/24,000 km | 2 Years on Vehicle, 1 Year on Battery |
Service Cost | BDT 600-900 per service | BDT 500-800 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | |
Engine Oil Capacity | 0.9 Liters | |
Fuel Economy | 1.47 L/100km | |
Average Mileage | 68 kmpl | |
Mileage City | 65 kmpl | |
Mileage Highway | 70 kmpl |