TVS Stryker 125 vs Bajaj Discover 125 Disc - Bike Comparison
TVS Stryker 125 vs Bajaj Discover 125 Disc: Battle of Budget 125cc Bikes
The TVS Stryker 125 offers a more modern design and better city maneuverability, while the Bajaj Discover 125 Disc provides better features and fuel efficiency. The Stryker 125 is ideal for urban riders seeking style on a budget, whereas the Discover 125 Disc caters to those prioritizing practicality and long-distance comfort.
Key Differences:
- Engine: Stryker 125 (124.8cc) vs Discover 125 Disc (124.5cc)
- Mileage: Stryker 125 (60 km/l) vs Discover 125 Disc (62 km/l)
- Design: Stryker 125 (sporty) vs Discover 125 Disc (conservative)
- Features: Stryker 125 (basic) vs Discover 125 Disc (more)
Both bikes offer excellent value in the budget 125cc segment. Dive into our detailed comparison to see which one aligns best with your riding style and needs.
Overview
Feature | TVS Stryker 125 | Bajaj Discover 125 Disc |
---|---|---|
Assemble | India | Bangladesh, India |
Bike Name | Stryker 125 | Discover 125 Disc |
Brand | TVS | Bajaj |
Color | Black, Metallic Red, Racing Blue, Thunder Grey, White | Black-Blue, Black-Green, Black-Red, Red |
Origin | India | India |
Price | 144,990৳ | 160,500৳ |
Gear & Mileage
Feature | TVS Stryker 125 | Bajaj Discover 125 Disc |
---|---|---|
Company Mileage | 65 kmpl | 65 kmpl |
Total Gear | 5 | 5 |
User Mileage | 60-65 kmpl | 60 kmpl |
Suspension & Chassis
Feature | TVS Stryker 125 | Bajaj Discover 125 Disc |
---|---|---|
Back Suspension | Monoshock | Nitrox (Gas filled) |
Chassis Type | Single Cradle | Semi-Double Cradle |
Front Suspension | Telescopic | Telescopic |
Engine Details
Feature | TVS Stryker 125 | Bajaj Discover 125 Disc |
---|---|---|
Bore | 57 mm | 54 mm |
Clutch | Wet multi-plate | Wet multi-plate |
Compression Ratio | 9.4:1 | 9.1:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4-Stroke, 1-Cylinder, Air cooled | 4 Stroke, DTS-i with ExhausTEC, Single Cylinder |
Engine CC | 124.53 cc | 124.5 CC |
Fuel Delivery System | Carburetor | Carburetor |
Ignition Type | T.C.I | Digital CDI |
Max Power | 8.1 kW @ 8000 rpm | 11 Ps @ 7500 rpm |
Max Speed | 100 KM/H | 110 KM/H |
Max Torque | 10 Nm @ 5500 rpm | 11 Nm @ 5500 rpm |
Starting Method | Electric and Kick | Electric start, Kick Start |
Stroke | 48.8 mm | 54.4 mm |
Body Dimensions
Feature | TVS Stryker 125 | Bajaj Discover 125 Disc |
---|---|---|
Dimensions (LxW×H) | 2013 mm × 752 mm × 1085 mm | 2035 mm x 760 mm x 1085 mm |
Fuel Capacity (L) | 14 liters | 8 liters |
Ground Clearance | 173 mm | 165 mm |
Kerb Weight | 114 kg | 124.5 kg |
Reserve Oil | 2.7 liters | 2.3 liters |
Seat Height (mm) | 790 mm | 805 mm |
Wheel Base (mm) | 1270 mm | 1305 mm |
Tyre & Brakes
Feature | TVS Stryker 125 | Bajaj Discover 125 Disc |
---|---|---|
ABS | Non ABS | Non ABS, Single Disc |
Back Brake | Drum | 110 mm Drum |
Back Tyre | 90/90-17" | 100/90-17 M/C 55P (Tubeless) |
Front Brake | Disc | 240 mm Disc |
Front Tyre | 80/100-17 | 100/80-17 |
Wheel Back | Alloy | 17 Inch Alloy |
Wheel Front | Alloy | 17 inch Alloy |