TVS Phoenix 125 vs Honda CBR250RR - Bike Comparison
Overview
Feature | TVS Phoenix 125 | Honda CBR250RR |
---|---|---|
Assemble | India | Indonesia |
Bike Name | Phoenix 125 | CBR250RR |
Brand | TVS | Honda |
Color | Black, Metallic Red, Racing Blue, Thunder Grey, White | Mystique Blue, Racing Red, Tricolour |
Origin | India | Japan |
Price | 135,000৳ | 570,000৳ |
Gear & Mileage
Feature | TVS Phoenix 125 | Honda CBR250RR |
---|---|---|
Company Mileage | 63 kmpl | 40.1 kmpl |
Total Gear | 4 | 6 |
User Mileage | 60-65 kmpl | 41 kmpl |
Suspension & Chassis
Feature | TVS Phoenix 125 | Honda CBR250RR |
---|---|---|
Back Suspension | Twin Shock Absorbers | Aluminum Swing Arm (5 Adjustable Mono Suspension With Pro-Link System) |
Chassis Type | Single Cradle | Diamond (Truss) |
Front Suspension | Telescopic | Inverted Telescopic Front Suspension (Golden USD Forks) |
Engine Details
Feature | TVS Phoenix 125 | Honda CBR250RR |
---|---|---|
Bore | 57 mm | 62 mm |
Clutch | Wet multi-plate | Multiple Wet Clutch with Coil Spring |
Compression Ratio | 9.4:1 | 11.5:1 |
Cooling System | Air cooled | Liquid Cooled With Auto Electric Fan |
Engine | 4-Stroke, 1-Cylinder, Air cooled | 4 Stroke, 8 Valve, Parallel Twin Cylinder |
Engine CC | 124.53 cc | 249.7 CC |
Fuel Delivery System | Carburetor | PGM-Fi (Programmed Fuel Injection) |
Ignition Type | CDI | Full Transisterized |
Max Power | 10.86 BHP @ 8000 rpm | 40.2 Hp @ 13000 rpm |
Max Speed | 90 KM/H | 180 KM/H |
Max Torque | 10 Nm @ 5500 rpm | 25 Nm @ 11000 rpm |
Starting Method | Electric and Kick | Electric |
Stroke | 48.8 mm | 41.4 mm |
Body Dimensions
Feature | TVS Phoenix 125 | Honda CBR250RR |
---|---|---|
Dimensions (LxW×H) | 1984 mm × 750 mm × 1080 mm | 2065 mm x 725 mm x 1095 mm |
Fuel Capacity (L) | 11 litres | 14.5 liters |
Ground Clearance | 173 mm | 145 mm |
Kerb Weight | 114 kg | 168 kg |
Reserve Oil | 1.5 liters | 1.9 liters |
Seat Height (mm) | 785 mm | 790 mm |
Wheel Base (mm) | 1265 mm | 1390 mm |
Tyre & Brakes
Feature | TVS Phoenix 125 | Honda CBR250RR |
---|---|---|
ABS | Non ABS | Dual Channel ABS |
Back Brake | Drum | 240mm Hydraulic Disc, Single Piston |
Back Tyre | 2.75-17 | 140/70-R17 66H |
Front Brake | Disc | 310mm Hydraulic Disc, Dual Piston |
Front Tyre | 2.75-17 | 110/70-R17 54H |
Wheel Back | Alloy | 17 Inch Alloy |
Wheel Front | Alloy | 17 inch Alloy |