TVS Phoenix 125 Single Disc vs TVS Phoenix 125 - Bike Comparison
Overview
Feature | TVS Phoenix 125 Single Disc | TVS Phoenix 125 |
---|---|---|
Assemble | India | India |
Bike Name | Phoenix 125 Single Disc | Phoenix 125 |
Brand | TVS | TVS |
Color | Black, Metallic Red, Racing Blue, Thunder Grey, White | Black, Metallic Red, Racing Blue, Thunder Grey, White |
Origin | India | India |
Price | 138,900৳ | 135,000৳ |
Gear & Mileage
Feature | TVS Phoenix 125 Single Disc | TVS Phoenix 125 |
---|---|---|
Company Mileage | 67 kmpl | 63 kmpl |
Total Gear | 4 | 4 |
User Mileage | 60-65 kmpl | 60-65 kmpl |
Suspension & Chassis
Feature | TVS Phoenix 125 Single Disc | TVS Phoenix 125 |
---|---|---|
Back Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
Chassis Type | Single Cradle | Single Cradle |
Front Suspension | Telescopic | Telescopic |
Engine Details
Feature | TVS Phoenix 125 Single Disc | TVS Phoenix 125 |
---|---|---|
Bore | 57 mm | 57 mm |
Clutch | Wet multi-plate | Wet multi-plate |
Compression Ratio | 9.4:1 | 9.4:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4-Stroke, 1-Cylinder, Air cooled | 4-Stroke, 1-Cylinder, Air cooled |
Engine CC | 124.53 cc | 124.53 cc |
Fuel Delivery System | Carburetor | Carburetor |
Ignition Type | CDI | CDI |
Max Power | 10.86 BHP @ 8000 rpm | 10.86 BHP @ 8000 rpm |
Max Speed | 90 KM/H | 90 KM/H |
Max Torque | 10 Nm @ 5500 rpm | 10 Nm @ 5500 rpm |
Starting Method | Electric and Kick | Electric and Kick |
Stroke | 48.8 mm | 48.8 mm |
Body Dimensions
Feature | TVS Phoenix 125 Single Disc | TVS Phoenix 125 |
---|---|---|
Dimensions (LxW×H) | 1984 mm × 750 mm × 1080 mm | 1984 mm × 750 mm × 1080 mm |
Fuel Capacity (L) | 11 litres | 11 litres |
Ground Clearance | 173 mm | 173 mm |
Kerb Weight | 114 kg | 114 kg |
Reserve Oil | 1.5 liters | 1.5 liters |
Seat Height (mm) | 785 mm | 785 mm |
Wheel Base (mm) | 1265 mm | 1265 mm |
Tyre & Brakes
Feature | TVS Phoenix 125 Single Disc | TVS Phoenix 125 |
---|---|---|
ABS | Non ABS | Non ABS |
Back Brake | Drum | Drum |
Back Tyre | 2.75-17 | 2.75-17 |
Front Brake | Disc | Disc |
Front Tyre | 2.75-17 | 2.75-17 |
Wheel Back | Alloy | Alloy |
Wheel Front | Alloy | Alloy |